Usage Statistics for kuschelzimmer-graz.at

Summary Period: Last 12 Months
Generated 11-Jul-2025 05:17 CEST

Usage summary for kuschelzimmer-graz.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 28277 28035 27363 1333 1194 14442550 14665 301000 308386 311056
Jun 2025 110401 110138 109595 5765 1883 152876110 172968 3287857 3304162 3312049
May 2025 44342 43979 43430 2877 3868 48678854 89199 1346355 1363370 1374608
Apr 2025 6131 5834 5309 547 2328 5590549 16435 159299 175028 183943
Mar 2025 40405 40157 39356 5998 2156 56865819 185955 1220052 1244889 1252573
Feb 2025 13646 13379 12567 870 1981 15639164 24374 351878 374636 382115
Jan 2025 16124 15839 15018 285 2018 7600790 8859 465584 491026 499850
Dec 2024 7190 6915 6278 250 1935 8108015 7777 194635 214393 222891
Nov 2024 24906 24575 23876 264 1905 19670242 7920 716305 737279 747185
Oct 2024 32949 32372 32007 204 1251 14707526 6333 992232 1003545 1021432
Sep 2024 27818 26138 26855 183 1260 7277353 5500 805679 784164 834561
Aug 2024 24467 24212 23561 254 1442 5903039 7895 730406 750589 758500
Totals 357360011 547880 10571282 10751467 10900763


Generated by Webalizer Version 2.01