Usage Statistics for kuschelzimmer-graz.at

Summary Period: July 2017
Generated 01-Aug-2017 05:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 41331
Total Files 34483
Total Pages 10286
Total Visits 2573
Total KBytes 1073916
Total Unique Sites 1918
Total Unique URLs 58
Total Unique Referrers 85
Total Unique User Agents 422
. Avg Max
Hits per Hour 55 447
Hits per Day 1333 2452
Files per Day 1112 2162
Pages per Day 331 735
Visits per Day 83 110
KBytes per Day 34642 65787
Hits by Response Code
Code 200 - OK 34483
Code 206 - Partial Content 81
Code 304 - Not Modified 1206
Code 404 - Not Found 5561

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 1727 4.18% 1536 4.45% 408 3.97% 95 3.69% 88 4.59% 49784 4.64%
2 1414 3.42% 1130 3.28% 351 3.41% 92 3.58% 95 4.95% 36577 3.41%
3 1950 4.72% 1616 4.69% 585 5.69% 89 3.46% 91 4.74% 47174 4.39%
4 1644 3.98% 1400 4.06% 351 3.41% 100 3.89% 99 5.16% 47863 4.46%
5 1393 3.37% 1185 3.44% 400 3.89% 85 3.30% 93 4.85% 35855 3.34%
6 1247 3.02% 1034 3.00% 331 3.22% 76 2.95% 82 4.28% 30940 2.88%
7 1091 2.64% 917 2.66% 229 2.23% 79 3.07% 78 4.07% 32096 2.99%
8 1127 2.73% 954 2.77% 469 4.56% 71 2.76% 72 3.75% 23552 2.19%
9 967 2.34% 823 2.39% 304 2.96% 68 2.64% 84 4.38% 26984 2.51%
10 1839 4.45% 1424 4.13% 512 4.98% 102 3.96% 94 4.90% 40261 3.75%
11 1839 4.45% 1559 4.52% 347 3.37% 110 4.28% 96 5.01% 52597 4.90%
12 1175 2.84% 919 2.67% 231 2.25% 86 3.34% 86 4.48% 31554 2.94%
13 1667 4.03% 1440 4.18% 294 2.86% 90 3.50% 101 5.27% 45253 4.21%
14 1143 2.77% 998 2.89% 164 1.59% 80 3.11% 92 4.80% 33393 3.11%
15 824 1.99% 662 1.92% 207 2.01% 75 2.91% 79 4.12% 24094 2.24%
16 749 1.81% 620 1.80% 235 2.28% 78 3.03% 86 4.48% 18145 1.69%
17 1625 3.93% 1361 3.95% 386 3.75% 102 3.96% 105 5.47% 41664 3.88%
18 1188 2.87% 971 2.82% 272 2.64% 74 2.88% 91 4.74% 29345 2.73%
19 1097 2.65% 946 2.74% 312 3.03% 85 3.30% 96 5.01% 27347 2.55%
20 1496 3.62% 1069 3.10% 343 3.33% 75 2.91% 72 3.75% 32344 3.01%
21 901 2.18% 742 2.15% 261 2.54% 75 2.91% 97 5.06% 21846 2.03%
22 886 2.14% 729 2.11% 251 2.44% 63 2.45% 62 3.23% 21752 2.03%
23 1125 2.72% 992 2.88% 309 3.00% 86 3.34% 87 4.54% 30398 2.83%
24 2452 5.93% 2162 6.27% 735 7.15% 102 3.96% 133 6.93% 65787 6.13%
25 1573 3.81% 1345 3.90% 300 2.92% 81 3.15% 85 4.43% 41808 3.89%
26 1494 3.61% 1245 3.61% 263 2.56% 86 3.34% 106 5.53% 44348 4.13%
27 1232 2.98% 857 2.49% 252 2.45% 64 2.49% 71 3.70% 27324 2.54%
28 1115 2.70% 957 2.78% 359 3.49% 79 3.07% 77 4.01% 28045 2.61%
29 549 1.33% 452 1.31% 136 1.32% 63 2.45% 72 3.75% 13195 1.23%
30 917 2.22% 778 2.26% 256 2.49% 73 2.84% 82 4.28% 21271 1.98%
31 1885 4.56% 1660 4.81% 433 4.21% 91 3.54% 95 4.95% 51320 4.78%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1108 2.68% 31 965 2.80% 13 417 4.05% 766 23744 2.21%
1 18 583 1.41% 14 458 1.33% 6 205 1.99% 414 12834 1.20%
2 23 729 1.76% 20 634 1.84% 16 514 5.00% 356 11046 1.03%
3 17 547 1.32% 14 460 1.33% 9 305 2.97% 312 9671 0.90%
4 14 451 1.09% 12 394 1.14% 8 248 2.41% 236 7323 0.68%
5 20 642 1.55% 16 515 1.49% 5 173 1.68% 546 16913 1.57%
6 24 745 1.80% 21 662 1.92% 6 209 2.03% 637 19735 1.84%
7 61 1910 4.62% 55 1707 4.95% 13 427 4.15% 1706 52890 4.92%
8 56 1761 4.26% 44 1384 4.01% 12 393 3.82% 1415 43867 4.08%
9 70 2189 5.30% 59 1856 5.38% 15 465 4.52% 1981 61396 5.72%
10 64 1997 4.83% 55 1710 4.96% 17 530 5.15% 1717 53234 4.96%
11 79 2471 5.98% 59 1831 5.31% 14 463 4.50% 1822 56487 5.26%
12 66 2050 4.96% 56 1748 5.07% 12 398 3.87% 1880 58295 5.43%
13 89 2787 6.74% 75 2339 6.78% 19 596 5.79% 2535 78589 7.32%
14 95 2953 7.14% 73 2293 6.65% 19 616 5.99% 2430 75340 7.02%
15 82 2547 6.16% 71 2217 6.43% 22 684 6.65% 2259 70039 6.52%
16 78 2436 5.89% 66 2072 6.01% 15 468 4.55% 2236 69325 6.46%
17 66 2046 4.95% 53 1644 4.77% 15 465 4.52% 1752 54302 5.06%
18 66 2066 5.00% 56 1738 5.04% 14 462 4.49% 1696 52586 4.90%
19 59 1830 4.43% 49 1547 4.49% 12 381 3.70% 1716 53208 4.95%
20 52 1629 3.94% 44 1387 4.02% 11 352 3.42% 1459 45221 4.21%
21 72 2261 5.47% 62 1945 5.64% 13 425 4.13% 2044 63378 5.90%
22 65 2022 4.89% 54 1694 4.91% 15 469 4.56% 1689 52365 4.88%
23 50 1571 3.80% 41 1283 3.72% 20 621 6.04% 1036 32129 2.99%

Top 17 of 58 Total URLs
# Hits KBytes URL
1 4438 10.74% 60394 5.62% /page8.php
2 1939 4.69% 30390 2.83% /
3 1215 2.94% 1771 0.16% /css/styles.css
4 938 2.27% 9211 0.86% /page2.php
5 634 1.53% 5348 0.50% /page3.php
6 603 1.46% 6084 0.57% /page7.php
7 522 1.26% 8520 0.79% /page1.php
8 499 1.21% 4720 0.44% /page5.php
9 350 0.85% 102 0.01% /resources/css/styles_ext.css
10 332 0.80% 1945 0.18% /resources/css/styles.css
11 255 0.62% 2173 0.20% /page6.php
12 247 0.60% 103 0.01% /resources/js/modules/ImageGallery/functions.js
13 155 0.38% 1357 0.13% /page4.php
14 47 0.11% 767 0.07% /.
15 8 0.02% 956 0.09% /webstat/usage_201703.html
16 5 0.01% 528 0.05% /webstat/usage_201707.html
17 1 0.00% 16 0.00% /./

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 4438 10.74% 60394 5.62% /page8.php
2 1939 4.69% 30390 2.83% /
3 938 2.27% 9211 0.86% /page2.php
4 522 1.26% 8520 0.79% /page1.php
5 603 1.46% 6084 0.57% /page7.php
6 634 1.53% 5348 0.50% /page3.php
7 499 1.21% 4720 0.44% /page5.php
8 255 0.62% 2173 0.20% /page6.php
9 332 0.80% 1945 0.18% /resources/css/styles.css
10 1215 2.94% 1771 0.16% /css/styles.css

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1939 4.69% 1659 68.78% /
2 4438 10.74% 361 14.97% /page8.php
3 938 2.27% 93 3.86% /page2.php
4 603 1.46% 68 2.82% /page7.php
5 522 1.26% 54 2.24% /page1.php
6 255 0.62% 53 2.20% /page6.php
7 634 1.53% 48 1.99% /page3.php
8 499 1.21% 41 1.70% /page5.php
9 155 0.38% 25 1.04% /page4.php
10 8 0.02% 5 0.21% /webstat/usage_201703.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1939 4.69% 890 36.84% /
2 4438 10.74% 543 22.48% /page8.php
3 634 1.53% 209 8.65% /page3.php
4 938 2.27% 206 8.53% /page2.php
5 603 1.46% 186 7.70% /page7.php
6 522 1.26% 155 6.42% /page1.php
7 499 1.21% 115 4.76% /page5.php
8 255 0.62% 71 2.94% /page6.php
9 155 0.38% 30 1.24% /page4.php
10 8 0.02% 6 0.25% /webstat/usage_201703.html

Top 30 of 1918 Total Sites
# Hits Files KBytes Visits Hostname
1 1558 3.77% 0 0.00% 802 0.07% 0 0.00% sitebuilder02.chillydomains.com
2 706 1.71% 198 0.57% 4083 0.38% 5 0.19% 85.158.226.32
3 618 1.50% 618 1.79% 8764 0.82% 2 0.08% c2266cdb.catv.pool.telekom.hu
4 585 1.42% 304 0.88% 8725 0.81% 7 0.27% grzulisv0086.magnasteyr.com
5 296 0.72% 287 0.83% 4437 0.41% 5 0.19% 194.153.217.248
6 234 0.57% 234 0.68% 3205 0.30% 6 0.23% cvps11449277154.hostwindsdns.com
7 188 0.45% 173 0.50% 5479 0.51% 8 0.31% 193.187.3.11
8 162 0.39% 158 0.46% 6384 0.59% 3 0.12% ihb-pc-16.tugraz.at
9 156 0.38% 156 0.45% 2137 0.20% 4 0.16% 104-238-195.unassigned.userdns.com
10 156 0.38% 156 0.45% 2137 0.20% 4 0.16% 191.96.249.27
11 156 0.38% 156 0.45% 2137 0.20% 4 0.16% 87.215.24.42
12 148 0.36% 144 0.42% 3250 0.30% 3 0.12% akl128.ktn.gv.at
13 146 0.35% 125 0.36% 2793 0.26% 3 0.12% janus.stmk.gv.at
14 136 0.33% 130 0.38% 3578 0.33% 3 0.12% 84-115-44-217.cable.dynamic.surfer.at
15 132 0.32% 124 0.36% 2868 0.27% 7 0.27% 46.125.249.15
16 130 0.31% 124 0.36% 3472 0.32% 3 0.12% 178.188.170.254
17 118 0.29% 113 0.33% 3551 0.33% 5 0.19% 84-115-189-88.cable.dynamic.surfer.at
18 117 0.28% 117 0.34% 1604 0.15% 3 0.12% 185.237.185.81.rev.sfr.net
19 115 0.28% 91 0.26% 2533 0.24% 3 0.12% 46.125.249.43
20 114 0.28% 112 0.32% 3319 0.31% 3 0.12% 46.125.249.28
21 112 0.27% 104 0.30% 4050 0.38% 5 0.19% 188.21.203.1
22 110 0.27% 105 0.30% 3149 0.29% 2 0.08% 178-190-117-27.adsl.highway.telekom.at
23 110 0.27% 106 0.31% 3368 0.31% 4 0.16% 213-229-58-178.static.upcbusiness.at
24 109 0.26% 106 0.31% 2698 0.25% 2 0.08% 233-96-154-149.rrz.co.at
25 106 0.26% 102 0.30% 2740 0.26% 1 0.04% 91-113-22-172.adsl.highway.telekom.at
26 102 0.25% 100 0.29% 2453 0.23% 2 0.08% 213-147-160-54.nat.highway.bob.at
27 99 0.24% 9 0.03% 190 0.02% 8 0.31% 77.119.128.75.wireless.dyn.drei.com
28 95 0.23% 93 0.27% 2850 0.27% 3 0.12% 77.119.243.100.static.drei.at
29 90 0.22% 78 0.23% 1598 0.15% 3 0.12% 84-115-54-9.cable.dynamic.surfer.at
30 87 0.21% 85 0.25% 2047 0.19% 2 0.08% 213-147-163-150.nat.highway.bob.at

Top 10 of 1918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 618 1.50% 618 1.79% 8764 0.82% 2 0.08% c2266cdb.catv.pool.telekom.hu
2 585 1.42% 304 0.88% 8725 0.81% 7 0.27% grzulisv0086.magnasteyr.com
3 162 0.39% 158 0.46% 6384 0.59% 3 0.12% ihb-pc-16.tugraz.at
4 188 0.45% 173 0.50% 5479 0.51% 8 0.31% 193.187.3.11
5 296 0.72% 287 0.83% 4437 0.41% 5 0.19% 194.153.217.248
6 706 1.71% 198 0.57% 4083 0.38% 5 0.19% 85.158.226.32
7 112 0.27% 104 0.30% 4050 0.38% 5 0.19% 188.21.203.1
8 136 0.33% 130 0.38% 3578 0.33% 3 0.12% 84-115-44-217.cable.dynamic.surfer.at
9 118 0.29% 113 0.33% 3551 0.33% 5 0.19% 84-115-189-88.cable.dynamic.surfer.at
10 130 0.31% 124 0.36% 3472 0.32% 3 0.12% 178.188.170.254

Top 30 of 85 Total Referrers
# Hits Referrer
1 10425 25.22% - (Direct Request)
2 577 1.40% https://www.google.at/
3 91 0.22% http://www.google.at/url
4 89 0.22% http://www.google.at/
5 54 0.13% https://www.woobs.com/
6 48 0.12% http://weiter.at/
7 47 0.11% android-app://com.google.android.googlequicksearchbox
8 35 0.08% kuschelzimmer-graz.at
9 21 0.05% https://www.bing.com/search
10 13 0.03% https://www.google.de/
11 12 0.03% https://www.bing.com/
12 11 0.03% http://yandex.ru/clck/jsredir
13 10 0.02% android-app://com.google.android.googlequicksearchbox/https/www.google.com
14 9 0.02% https://mg.mail.yahoo.com/
15 8 0.02% http://m.facebook.com/
16 7 0.02% http://uptime-alpha.net/kuschelzimmer-graz.at
17 7 0.02% http://www.google.de/url
18 6 0.01% http://uptime-delta.net/kuschelzimmer-graz.at
19 5 0.01% http://r.search.yahoo.com/_ylt
20 4 0.01% http://google.com
21 4 0.01% http://m.facebook.com
22 4 0.01% http://uptime-gamma.net/kuschelzimmer-graz.at
23 4 0.01% http://www.bing.com/search
24 3 0.01% http://www.kuschelzimmer-graz.at
25 3 0.01% https://outlook.live.com/
26 3 0.01% https://www.google.si/
27 2 0.00% http://uptime-beta.net/kuschelzimmer-graz.at
28 2 0.00% http://www.google.at/search
29 2 0.00% https://duckduckgo.com/
30 2 0.00% https://google.com/

Top 15 of 422 Total User Agents
# Hits User Agent
1 3386 8.19% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) Appl
2 2244 5.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1743 4.22% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
4 1574 3.81% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
5 1411 3.41% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
6 986 2.39% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101
7 873 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 833 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 F
9 798 1.93% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 618 1.50% Java/1.8.0_66
11 609 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
12 593 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) Appl
13 572 1.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 568 1.37% Java/1.6.0_04
15 390 0.94% Java/1.4.1_04

Usage by Country for July 2017

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 14005 33.88% 13134 38.09% 447770 41.70% Austria
2 11901 28.79% 7582 21.99% 214368 19.96% US Commercial
3 7883 19.07% 6826 19.80% 198994 18.53% Unresolved/Unknown
4 5501 13.31% 5154 14.95% 175867 16.38% Network
5 666 1.61% 541 1.57% 14280 1.33% Germany
6 618 1.50% 618 1.79% 8764 0.82% Hungary
7 178 0.43% 178 0.52% 2402 0.22% Netherlands
8 156 0.38% 156 0.45% 2137 0.20% Spain
9 156 0.38% 156 0.45% 2137 0.20% Italy
10 82 0.20% 63 0.18% 2094 0.19% Russian Federation
11 65 0.16% 64 0.19% 2925 0.27% Slovenia
12 30 0.07% 14 0.04% 966 0.09% Czech Republic
13 24 0.06% 24 0.07% 442 0.04% Croatia (Hrvatska)
14 22 0.05% 13 0.04% 563 0.05% Non-Profit Organization
15 12 0.03% 10 0.03% 121 0.01% British Indian Ocean Territory
16 10 0.02% 10 0.03% 2 0.00% Luxembourg
17 10 0.02% 10 0.03% 2 0.00% United Kingdom
18 7 0.02% 7 0.02% 17 0.00% Mali
19 3 0.01% 3 0.01% 49 0.00% Romania
20 2 0.00% 1 0.00% 17 0.00% Seychelles


Generated by Webalizer Version 2.01