Usage Statistics for kuschelzimmer-graz.at

Summary Period: December 2023
Generated 01-Jan-2024 05:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 831307
Total Files 823394
Total Pages 802297
Total Visits 9203
Total KBytes 11559560
Total Unique Sites 1390
Total Unique URLs 323
Total Unique Referrers 259
Total Unique User Agents 396
. Avg Max
Hits per Hour 1117 1921
Hits per Day 26816 31993
Files per Day 26561 31794
Pages per Day 25880 31146
Visits per Day 296 535
KBytes per Day 372889 607795
Hits by Response Code
Code 200 - OK 823394
Code 206 - Partial Content 1193
Code 301 - Moved Permanently 1
Code 304 - Not Modified 997
Code 403 - Forbidden 7
Code 404 - Not Found 5715

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 23609 2.84% 23254 2.82% 22743 2.83% 179 1.95% 95 6.83% 317835 2.75%
2 28381 3.41% 28015 3.40% 27788 3.46% 179 1.95% 81 5.83% 284600 2.46%
3 30474 3.67% 30205 3.67% 29947 3.73% 179 1.95% 92 6.62% 271284 2.35%
4 27151 3.27% 26908 3.27% 26216 3.27% 258 2.80% 132 9.50% 263010 2.28%
5 27710 3.33% 27378 3.33% 26912 3.35% 195 2.12% 91 6.55% 252781 2.19%
6 29565 3.56% 29306 3.56% 28392 3.54% 206 2.24% 107 7.70% 286482 2.48%
7 29237 3.52% 28801 3.50% 28080 3.50% 217 2.36% 117 8.42% 297980 2.58%
8 31228 3.76% 30866 3.75% 30409 3.79% 176 1.91% 105 7.55% 412673 3.57%
9 23398 2.81% 23278 2.83% 22368 2.79% 180 1.96% 88 6.33% 477657 4.13%
10 17169 2.07% 17016 2.07% 16602 2.07% 206 2.24% 91 6.55% 489923 4.24%
11 21571 2.59% 21377 2.60% 20476 2.55% 200 2.17% 109 7.84% 454097 3.93%
12 27360 3.29% 27202 3.30% 26311 3.28% 190 2.06% 101 7.27% 284506 2.46%
13 25898 3.12% 25479 3.09% 24463 3.05% 190 2.06% 105 7.55% 292608 2.53%
14 17203 2.07% 16912 2.05% 15943 1.99% 175 1.90% 102 7.34% 292286 2.53%
15 24954 3.00% 24717 3.00% 24220 3.02% 146 1.59% 91 6.55% 270641 2.34%
16 28377 3.41% 28093 3.41% 27540 3.43% 247 2.68% 101 7.27% 291762 2.52%
17 30010 3.61% 29834 3.62% 29273 3.65% 279 3.03% 127 9.14% 291799 2.52%
18 30697 3.69% 30386 3.69% 29247 3.65% 447 4.86% 160 11.51% 340711 2.95%
19 25685 3.09% 25481 3.09% 24660 3.07% 510 5.54% 174 12.52% 335753 2.90%
20 31993 3.85% 31794 3.86% 30940 3.86% 535 5.81% 182 13.09% 353214 3.06%
21 30949 3.72% 30692 3.73% 30046 3.74% 506 5.50% 169 12.16% 421454 3.65%
22 30574 3.68% 30393 3.69% 29757 3.71% 444 4.82% 175 12.59% 409708 3.54%
23 31943 3.84% 31556 3.83% 31146 3.88% 400 4.35% 170 12.23% 507355 4.39%
24 25767 3.10% 25684 3.12% 25285 3.15% 327 3.55% 132 9.50% 410086 3.55%
25 25717 3.09% 25381 3.08% 24653 3.07% 334 3.63% 134 9.64% 416020 3.60%
26 31325 3.77% 31134 3.78% 30609 3.82% 352 3.82% 143 10.29% 530835 4.59%
27 19179 2.31% 19012 2.31% 17984 2.24% 393 4.27% 157 11.29% 398082 3.44%
28 26428 3.18% 26211 3.18% 25279 3.15% 439 4.77% 164 11.80% 393640 3.41%
29 26036 3.13% 25830 3.14% 24900 3.10% 445 4.84% 167 12.01% 407797 3.53%
30 27180 3.27% 26899 3.27% 26164 3.26% 441 4.79% 164 11.80% 607795 5.26%
31 24539 2.95% 24300 2.95% 23944 2.98% 434 4.72% 150 10.79% 495188 4.28%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1067 33104 3.98% 1060 32869 3.99% 1055 32722 4.08% 15313 474688 4.11%
1 1080 33483 4.03% 1071 33224 4.04% 1071 33221 4.14% 15081 467500 4.04%
2 1101 34136 4.11% 1098 34040 4.13% 1094 33923 4.23% 15004 465139 4.02%
3 1106 34287 4.12% 1101 34135 4.15% 1099 34080 4.25% 14665 454615 3.93%
4 1132 35118 4.22% 1125 34892 4.24% 1119 34701 4.33% 14863 460740 3.99%
5 1169 36268 4.36% 1162 36024 4.38% 1154 35799 4.46% 14976 464243 4.02%
6 1188 36850 4.43% 1181 36622 4.45% 1161 36019 4.49% 15328 475182 4.11%
7 1194 37030 4.45% 1184 36724 4.46% 1160 35981 4.48% 15282 473744 4.10%
8 1195 37049 4.46% 1183 36702 4.46% 1150 35674 4.45% 15621 484260 4.19%
9 1174 36405 4.38% 1157 35894 4.36% 1123 34842 4.34% 15904 493034 4.27%
10 1171 36326 4.37% 1155 35817 4.35% 1112 34491 4.30% 16112 499483 4.32%
11 1156 35861 4.31% 1144 35488 4.31% 1101 34143 4.26% 16142 500400 4.33%
12 1122 34791 4.19% 1107 34345 4.17% 1069 33162 4.13% 15723 487420 4.22%
13 1131 35078 4.22% 1116 34615 4.20% 1078 33440 4.17% 15630 484541 4.19%
14 1096 34002 4.09% 1086 33686 4.09% 1047 32463 4.05% 15511 480847 4.16%
15 1074 33309 4.01% 1064 33006 4.01% 1021 31680 3.95% 15628 484466 4.19%
16 1072 33252 4.00% 1059 32830 3.99% 1005 31160 3.88% 16119 499686 4.32%
17 1036 32132 3.87% 1027 31860 3.87% 994 30836 3.84% 15294 474116 4.10%
18 1077 33407 4.02% 1064 32991 4.01% 1039 32227 4.02% 14773 457963 3.96%
19 1111 34469 4.15% 1100 34123 4.14% 1062 32950 4.11% 15364 476277 4.12%
20 1117 34638 4.17% 1103 34218 4.16% 1066 33060 4.12% 15837 490940 4.25%
21 1082 33568 4.04% 1069 33166 4.03% 1024 31766 3.96% 16191 501913 4.34%
22 1083 33600 4.04% 1072 33257 4.04% 1034 32062 4.00% 16446 509812 4.41%
23 1069 33144 3.99% 1060 32866 3.99% 1028 31895 3.98% 16082 498552 4.31%

Top 30 of 323 Total URLs
# Hits KBytes URL
1 524284 63.07% 196940 1.70% /
2 118472 14.25% 65115 0.56% /webstat/
3 40901 4.92% 689042 5.96% /page8.php/blog/wp-admin/wp-admin
4 37440 4.50% 4006439 34.66% /webstat/usage_202312.html
5 27159 3.27% 453148 3.92% /page8.php/blog/wp-admin/
6 25657 3.09% 3092300 26.75% /webstat/usage_202309.html
7 10560 1.27% 1268369 10.97% /webstat/usage_202311.html
8 4717 0.57% 560000 4.84% /webstat/usage_202308.html
9 2675 0.32% 33805 0.29% /page8.php
10 1206 0.15% 1826 0.02% /css/styles.css
11 1117 0.13% 6373 0.06% /webstat/usage_202307.html
12 1109 0.13% 133789 1.16% /webstat/usage_202310.html
13 735 0.09% 7421 0.06% /page2.php
14 554 0.07% 4822 0.04% /page3.php
15 530 0.06% 5308 0.05% /page7.php
16 463 0.06% 7750 0.07% /page1.php
17 361 0.04% 3489 0.03% /page5.php
18 247 0.03% 1943 0.02% /page6.php
19 240 0.03% 1415 0.01% /resources/css/styles.css
20 239 0.03% 4015 0.03% http://kuschelzimmer-graz.at/
21 237 0.03% 70 0.00% /resources/css/styles_ext.css
22 209 0.03% 3514 0.03% http://www.kuschelzimmer-graz.at/
23 208 0.03% 25648 0.22% /webstat/usage_202201.html
24 196 0.02% 2020 0.02% http://kuschelzimmer-graz.at/webstat/
25 195 0.02% 2010 0.02% http://www.kuschelzimmer-graz.at/webstat/
26 174 0.02% 2005 0.02% /page8.php/blog/wp-admin/page8.php
27 172 0.02% 2011 0.02% /page8.php/blog/wp-admin/setup-config.php
28 168 0.02% 1939 0.02% /page8.php/blog/wp-admin/page4.php
29 165 0.02% 1875 0.02% /page8.php/blog/wp-admin/page3.php
30 162 0.02% 1823 0.02% /page8.php/blog/wp-admin/page1.php

Top 10 of 323 Total URLs By KBytes
# Hits KBytes URL
1 37440 4.50% 4006439 34.66% /webstat/usage_202312.html
2 25657 3.09% 3092300 26.75% /webstat/usage_202309.html
3 10560 1.27% 1268369 10.97% /webstat/usage_202311.html
4 40901 4.92% 689042 5.96% /page8.php/blog/wp-admin/wp-admin
5 4717 0.57% 560000 4.84% /webstat/usage_202308.html
6 27159 3.27% 453148 3.92% /page8.php/blog/wp-admin/
7 524284 63.07% 196940 1.70% /
8 1109 0.13% 133789 1.16% /webstat/usage_202310.html
9 118472 14.25% 65115 0.56% /webstat/
10 2675 0.32% 33805 0.29% /page8.php

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 524284 63.07% 4804 52.92% /
2 118472 14.25% 1769 19.49% /webstat/
3 2675 0.32% 281 3.10% /page8.php
4 554 0.07% 136 1.50% /page3.php
5 4717 0.57% 105 1.16% /webstat/usage_202308.html
6 530 0.06% 104 1.15% /page7.php
7 208 0.03% 104 1.15% /webstat/usage_202201.html
8 735 0.09% 92 1.01% /page2.php
9 463 0.06% 86 0.95% /page1.php
10 25657 3.09% 84 0.93% /webstat/usage_202309.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 524284 63.07% 4329 47.81% /
2 118472 14.25% 1808 19.97% /webstat/
3 2675 0.32% 411 4.54% /page8.php
4 27159 3.27% 228 2.52% /page8.php/blog/wp-admin/
5 735 0.09% 215 2.37% /page2.php
6 554 0.07% 192 2.12% /page3.php
7 530 0.06% 170 1.88% /page7.php
8 40901 4.92% 162 1.79% /page8.php/blog/wp-admin/wp-admin
9 463 0.06% 155 1.71% /page1.php
10 361 0.04% 100 1.10% /page5.php

Top 30 of 1390 Total Sites
# Hits Files KBytes Visits Hostname
1 511412 61.52% 511412 62.11% 90396 0.78% 27 0.29% 176.79.247.0
2 115128 13.85% 115128 13.98% 31361 0.27% 7 0.08% static.0.13.243.136.clients.your-server.de
3 57086 6.87% 57086 6.93% 3675384 31.80% 7 0.08% 5.42.65.0
4 51118 6.15% 51118 6.21% 3510829 30.37% 13 0.14% 94.103.91.0
5 11943 1.44% 11943 1.45% 883550 7.64% 10 0.11% 185.172.128.0
6 9419 1.13% 9419 1.14% 751260 6.50% 3 0.03% 94.25.172.0
7 5089 0.61% 5089 0.62% 900 0.01% 676 7.35% subnet.reserved.ispsystem.net
8 4995 0.60% 4995 0.61% 394083 3.41% 4 0.04% 94.25.171.0
9 3625 0.44% 3625 0.44% 249674 2.16% 3 0.03% 5x167x156x0.dynamic.saratov.ertelecom.ru
10 3621 0.44% 3621 0.44% 312172 2.70% 3 0.03% 95-26-142-0.broadband.corbina.ru
11 2174 0.26% 2174 0.26% 149611 1.29% 2 0.02% static.0.97.109.65.clients.your-server.de
12 2010 0.24% 2010 0.24% 158386 1.37% 1 0.01% 94.25.175.0
13 1794 0.22% 1443 0.18% 19351 0.17% 22 0.24% static-ip-62-138-3-0.inaddr.ip-pool.com
14 1458 0.18% 1458 0.18% 258 0.00% 646 7.02% vps-35aa592c.vps.ovh.net
15 1424 0.17% 2 0.00% 733 0.01% 1 0.01% 193.19.92.0
16 1407 0.17% 1217 0.15% 41674 0.36% 52 0.57% 213162073000.public.t-mobile.at
17 1170 0.14% 1112 0.14% 16757 0.14% 382 4.15% hydrogen000-ext2.a.ahrefs.com
18 1045 0.13% 1006 0.12% 31922 0.28% 39 0.42% 104.28.130.0
19 1012 0.12% 1012 0.12% 29528 0.26% 19 0.21% 117.132.188.0
20 901 0.11% 901 0.11% 12403 0.11% 51 0.55% 109.120.40.0
21 662 0.08% 589 0.07% 22995 0.20% 26 0.28% 213142097000.public.telering.at
22 662 0.08% 480 0.06% 7885 0.07% 275 2.99% crawl-66-249-66-0.googlebot.com
23 621 0.07% 560 0.07% 19600 0.17% 26 0.28% 213142096000.public.telering.at
24 605 0.07% 55 0.01% 1186 0.01% 52 0.57% 91-114-246-0.adsl.highway.telekom.at
25 558 0.07% 497 0.06% 17432 0.15% 21 0.23% 046125250000.public.t-mobile.at
26 506 0.06% 484 0.06% 8100 0.07% 311 3.38% hydrogen256-ext2.a.ahrefs.com
27 358 0.04% 358 0.04% 5395 0.05% 119 1.29% 182.106.220.0
28 354 0.04% 354 0.04% 5137 0.04% 119 1.29% 58.20.248.0
29 352 0.04% 351 0.04% 1853 0.02% 1 0.01% static-ip-85-25-185-0.inaddr.ip-pool.com
30 336 0.04% 336 0.04% 4520 0.04% 16 0.17% 94.137.12.0

Top 10 of 1390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57086 6.87% 57086 6.93% 3675384 31.80% 7 0.08% 5.42.65.0
2 51118 6.15% 51118 6.21% 3510829 30.37% 13 0.14% 94.103.91.0
3 11943 1.44% 11943 1.45% 883550 7.64% 10 0.11% 185.172.128.0
4 9419 1.13% 9419 1.14% 751260 6.50% 3 0.03% 94.25.172.0
5 4995 0.60% 4995 0.61% 394083 3.41% 4 0.04% 94.25.171.0
6 3621 0.44% 3621 0.44% 312172 2.70% 3 0.03% 95-26-142-0.broadband.corbina.ru
7 3625 0.44% 3625 0.44% 249674 2.16% 3 0.03% 5x167x156x0.dynamic.saratov.ertelecom.ru
8 2010 0.24% 2010 0.24% 158386 1.37% 1 0.01% 94.25.175.0
9 2174 0.26% 2174 0.26% 149611 1.29% 2 0.02% static.0.97.109.65.clients.your-server.de
10 511412 61.52% 511412 62.11% 90396 0.78% 27 0.29% 176.79.247.0

Top 30 of 259 Total Referrers
# Hits Referrer
1 32448 3.90% https://kupit-dzheneriki-v-moskve.ru/
2 25504 3.07% https://pobazhannya.com.ua
3 25488 3.07% https://svyato.org.ua
4 25461 3.06% https://pobazhator.com.ua
5 25310 3.04% https://slimfaq.in.ua
6 25278 3.04% https://pryvitannya.org.ua
7 25225 3.03% https://toasts.com.ua
8 25192 3.03% https://wishes.co.ua
9 25174 3.03% https://handiwork.info
10 25080 3.02% https://wom.net.ua
11 25077 3.02% https://sensey.com.ua
12 25067 3.02% https://animal.in.ua
13 24967 3.00% https://happy-birthday.net.ua
14 24944 3.00% https://svyato.co.ua
15 24901 3.00% https://pobazhannya.net
16 24796 2.98% https://dobrahata.com.ua
17 24795 2.98% https://add.com.ua
18 24669 2.97% https://vsivitannya.co.ua
19 24632 2.96% https://gurmaniac.in.ua
20 24582 2.96% https://rozmalovkin.com.ua
21 24536 2.95% https://wish.co.ua
22 21419 2.58% https://mbkamaz.ru/
23 18622 2.24% https://severtent.ru
24 14855 1.79% https://geosf.ru/
25 12540 1.51% - (Direct Request)
26 11937 1.44% https://xn--80adb2aqcedv1i.xn--p1ai/
27 8919 1.07% https://fitness-crimea.ru/
28 8910 1.07% https://www.mobilecards.com.ua/
29 8898 1.07% https://apkzavr.com/
30 8886 1.07% https://prezentacii.info/

Top 13 of 13 Total Search Strings
# Hits Search String
1 25 21.01% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 24 20.17% http://www.kuschelzimmer-graz.at/
3 16 13.45% https://smegabat.ru/p=139
4 10 8.40% https://smegabat.ru/p=74
5 9 7.56% https://fas.st/ta_keherid=latgbyerp
6 9 7.56% https://smegabat.ru
7 7 5.88% http://kuschelzimmer-graz.at/
8 6 5.04% https://smegabat.ru/p=159
9 5 4.20% http://www.kuschelzimmer-graz.at/page6.php
10 3 2.52% https://smegabat.ru/p=180
11 3 2.52% https://smegabat.ru/p=184
12 1 0.84% http://www.kuschelzimmer-graz.at/page3.php
13 1 0.84% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 396 Total User Agents
# Hits User Agent
1 626911 75.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 53076 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 26861 3.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 21474 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 10739 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 10722 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 10680 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 10531 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 10441 1.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
10 6559 0.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 6547 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 5466 0.66% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 5415 0.65% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 3400 0.41% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) Appl
15 2467 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko

Usage by Country for December 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 667324 80.27% 664211 80.67% 9895155 85.60% Unresolved/Unknown
2 118040 14.20% 117929 14.32% 196264 1.70% Germany
3 14081 1.69% 12220 1.48% 430780 3.73% Austria
4 11484 1.38% 11042 1.34% 163990 1.42% Network
5 11317 1.36% 10141 1.23% 263710 2.28% US Commercial
6 7943 0.96% 7927 0.96% 606949 5.25% Russian Federation
7 943 0.11% 943 0.11% 297 0.00% Belarus
8 50 0.01% 50 0.01% 672 0.01% Poland
9 39 0.00% 39 0.00% 597 0.01% Colombia
10 28 0.00% 28 0.00% 374 0.00% Brazil
11 15 0.00% 15 0.00% 194 0.00% Philippines
12 9 0.00% 9 0.00% 126 0.00% Greece
13 9 0.00% 9 0.00% 132 0.00% Indonesia
14 6 0.00% 6 0.00% 75 0.00% Spain
15 6 0.00% 6 0.00% 79 0.00% Latvia
16 5 0.00% 5 0.00% 58 0.00% Non-Profit Organization
17 4 0.00% 4 0.00% 67 0.00% China
18 1 0.00% 1 0.00% 17 0.00% Montserrat
19 1 0.00% 0 0.00% 0 0.00% Turkey
20 1 0.00% 1 0.00% 17 0.00% United Kingdom
21 1 0.00% 1 0.00% 9 0.00% South Africa


Generated by Webalizer Version 2.01