Usage Statistics for kuschelzimmer-graz.at

Summary Period: July 2021
Generated 01-Aug-2021 05:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 43442
Total Files 36486
Total Pages 18684
Total Visits 7077
Total KBytes 1321065
Total Unique Sites 1261
Total Unique URLs 203
Total Unique Referrers 136
Total Unique User Agents 1290
. Avg Max
Hits per Hour 58 463
Hits per Day 1401 2446
Files per Day 1176 1869
Pages per Day 602 1304
Visits per Day 228 453
KBytes per Day 42615 132780
Hits by Response Code
Code 200 - OK 36486
Code 301 - Moved Permanently 2
Code 304 - Not Modified 906
Code 404 - Not Found 6048

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1940 4.47% 1593 4.37% 839 4.49% 411 5.81% 117 9.28% 47440 3.59%
2 1898 4.37% 1726 4.73% 1126 6.03% 270 3.82% 97 7.69% 46225 3.50%
3 686 1.58% 591 1.62% 471 2.52% 201 2.84% 68 5.39% 13808 1.05%
4 974 2.24% 825 2.26% 315 1.69% 173 2.44% 77 6.11% 24583 1.86%
5 1411 3.25% 1210 3.32% 417 2.23% 209 2.95% 104 8.25% 40917 3.10%
6 1150 2.65% 921 2.52% 330 1.77% 199 2.81% 81 6.42% 29308 2.22%
7 1116 2.57% 964 2.64% 313 1.68% 161 2.27% 92 7.30% 31505 2.38%
8 1399 3.22% 1023 2.80% 611 3.27% 175 2.47% 75 5.95% 27818 2.11%
9 1015 2.34% 864 2.37% 508 2.72% 173 2.44% 64 5.08% 20192 1.53%
10 1223 2.82% 1065 2.92% 435 2.33% 166 2.35% 80 6.34% 31380 2.38%
11 1345 3.10% 1172 3.21% 500 2.68% 194 2.74% 76 6.03% 35483 2.69%
12 2074 4.77% 1837 5.03% 833 4.46% 322 4.55% 139 11.02% 66343 5.02%
13 1934 4.45% 1700 4.66% 778 4.16% 302 4.27% 167 13.24% 65758 4.98%
14 1989 4.58% 1598 4.38% 716 3.83% 258 3.65% 159 12.61% 63902 4.84%
15 1150 2.65% 717 1.97% 366 1.96% 184 2.60% 80 6.34% 18084 1.37%
16 1547 3.56% 1241 3.40% 735 3.93% 218 3.08% 124 9.83% 47481 3.59%
17 1849 4.26% 1645 4.51% 1304 6.98% 453 6.40% 174 13.80% 125104 9.47%
18 1954 4.50% 1815 4.97% 1221 6.54% 398 5.62% 182 14.43% 132780 10.05%
19 2446 5.63% 1869 5.12% 1286 6.88% 190 2.68% 90 7.14% 45837 3.47%
20 1161 2.67% 991 2.72% 638 3.41% 277 3.91% 155 12.29% 58016 4.39%
21 933 2.15% 771 2.11% 315 1.69% 173 2.44% 76 6.03% 24254 1.84%
22 1144 2.63% 940 2.58% 341 1.83% 174 2.46% 81 6.42% 32716 2.48%
23 1162 2.67% 953 2.61% 379 2.03% 194 2.74% 82 6.50% 27416 2.08%
24 1026 2.36% 884 2.42% 429 2.30% 234 3.31% 134 10.63% 43945 3.33%
25 697 1.60% 565 1.55% 255 1.36% 157 2.22% 56 4.44% 18677 1.41%
26 2057 4.74% 1736 4.76% 602 3.22% 214 3.02% 94 7.45% 52647 3.99%
27 1773 4.08% 1576 4.32% 981 5.25% 245 3.46% 128 10.15% 36052 2.73%
28 1454 3.35% 1262 3.46% 455 2.44% 209 2.95% 97 7.69% 39714 3.01%
29 995 2.29% 833 2.28% 346 1.85% 201 2.84% 80 6.34% 27644 2.09%
30 777 1.79% 641 1.76% 288 1.54% 174 2.46% 65 5.15% 18971 1.44%
31 1163 2.68% 958 2.63% 551 2.95% 189 2.67% 78 6.19% 27066 2.05%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 883 2.03% 24 760 2.08% 14 463 2.48% 681 21105 1.60%
1 18 579 1.33% 16 515 1.41% 12 396 2.12% 411 12742 0.96%
2 15 484 1.11% 12 380 1.04% 11 357 1.91% 286 8880 0.67%
3 14 456 1.05% 12 384 1.05% 10 326 1.74% 285 8833 0.67%
4 13 413 0.95% 11 343 0.94% 10 322 1.72% 252 7803 0.59%
5 29 910 2.09% 24 747 2.05% 15 468 2.50% 630 19544 1.48%
6 51 1590 3.66% 42 1305 3.58% 23 732 3.92% 1667 51672 3.91%
7 56 1766 4.07% 46 1452 3.98% 25 792 4.24% 1797 55712 4.22%
8 67 2106 4.85% 58 1808 4.96% 26 818 4.38% 2306 71491 5.41%
9 77 2404 5.53% 67 2082 5.71% 31 987 5.28% 3081 95515 7.23%
10 70 2193 5.05% 59 1842 5.05% 26 808 4.32% 1676 51952 3.93%
11 90 2796 6.44% 78 2434 6.67% 46 1430 7.65% 3789 117463 8.89%
12 79 2466 5.68% 68 2136 5.85% 28 874 4.68% 2624 81343 6.16%
13 98 3050 7.02% 84 2623 7.19% 33 1052 5.63% 2615 81059 6.14%
14 84 2607 6.00% 70 2190 6.00% 30 932 4.99% 2615 81067 6.14%
15 72 2260 5.20% 61 1918 5.26% 34 1073 5.74% 2324 72041 5.45%
16 90 2801 6.45% 77 2417 6.62% 37 1148 6.14% 2422 75089 5.68%
17 70 2181 5.02% 60 1864 5.11% 30 958 5.13% 2182 67655 5.12%
18 58 1817 4.18% 49 1528 4.19% 29 902 4.83% 1728 53578 4.06%
19 55 1732 3.99% 47 1460 4.00% 25 782 4.19% 1378 42708 3.23%
20 68 2115 4.87% 50 1568 4.30% 24 753 4.03% 1738 53875 4.08%
21 89 2777 6.39% 74 2302 6.31% 38 1197 6.41% 3815 118268 8.95%
22 60 1884 4.34% 49 1523 4.17% 19 599 3.21% 1515 46964 3.55%
23 37 1172 2.70% 29 905 2.48% 16 515 2.76% 797 24708 1.87%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 4009 9.23% 65299 4.94% /
2 3300 7.60% 358360 27.13% /webstat/usage_202107.html
3 2272 5.23% 28518 2.16% /page8.php
4 1021 2.35% 1435 0.11% /css/styles.css
5 697 1.60% 6863 0.52% /page2.php
6 628 1.45% 6275 0.48% /page7.php
7 605 1.39% 6175 0.47% /webstat/
8 522 1.20% 8547 0.65% /page1.php
9 522 1.20% 4543 0.34% /page3.php
10 472 1.09% 6171 0.47% /page8.php/blog/wp-admin/setup-config.php
11 371 0.85% 4190 0.32% /page8.php/blog/wp-admin/page1.php
12 369 0.85% 4254 0.32% /page8.php/blog/wp-admin/page4.php
13 363 0.84% 4067 0.31% /page8.php/blog/wp-admin/page3.php
14 348 0.80% 3938 0.30% /page8.php/blog/wp-admin/page8.php
15 342 0.79% 3839 0.29% /page8.php/blog/wp-admin/page5.php
16 337 0.78% 3801 0.29% /page8.php/blog/wp-admin/page6.php
17 336 0.77% 3780 0.29% /page8.php/blog/wp-admin/page7.php
18 334 0.77% 3184 0.24% /page5.php
19 329 0.76% 3729 0.28% /page8.php/blog/wp-admin/page2.php
20 231 0.53% 1362 0.10% /resources/css/styles.css
21 231 0.53% 68 0.01% /resources/css/styles_ext.css
22 221 0.51% 26795 2.03% /webstat/usage_202106.html
23 211 0.49% 23585 1.79% /webstat/usage_201707.html
24 187 0.43% 2124 0.16% /page8.php/blog/wp-admin/
25 169 0.39% 1952 0.15% /page8.php/blog/wp-admin/wp-admin
26 152 0.35% 65 0.00% /resources/js/modules/ImageGallery/functions.js
27 131 0.30% 1119 0.08% /page6.php
28 81 0.19% 713 0.05% /page4.php
29 37 0.09% 604 0.05% http://www.kuschelzimmer-graz.at/
30 26 0.06% 2346 0.18% /webstat/usage_202105.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 3300 7.60% 358360 27.13% /webstat/usage_202107.html
2 4009 9.23% 65299 4.94% /
3 2272 5.23% 28518 2.16% /page8.php
4 221 0.51% 26795 2.03% /webstat/usage_202106.html
5 211 0.49% 23585 1.79% /webstat/usage_201707.html
6 522 1.20% 8547 0.65% /page1.php
7 697 1.60% 6863 0.52% /page2.php
8 628 1.45% 6275 0.48% /page7.php
9 605 1.39% 6175 0.47% /webstat/
10 472 1.09% 6171 0.47% /page8.php/blog/wp-admin/setup-config.php

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 4009 9.23% 2019 29.17% /
2 3300 7.60% 1024 14.80% /webstat/usage_202107.html
3 2272 5.23% 491 7.09% /page8.php
4 371 0.85% 208 3.01% /page8.php/blog/wp-admin/page1.php
5 363 0.84% 205 2.96% /page8.php/blog/wp-admin/page3.php
6 348 0.80% 192 2.77% /page8.php/blog/wp-admin/page8.php
7 329 0.76% 190 2.75% /page8.php/blog/wp-admin/page2.php
8 337 0.78% 187 2.70% /page8.php/blog/wp-admin/page6.php
9 221 0.51% 185 2.67% /webstat/usage_202106.html
10 369 0.85% 183 2.64% /page8.php/blog/wp-admin/page4.php

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 4009 9.23% 1540 22.26% /
2 3300 7.60% 1024 14.80% /webstat/usage_202107.html
3 2272 5.23% 601 8.69% /page8.php
4 472 1.09% 301 4.35% /page8.php/blog/wp-admin/setup-config.php
5 628 1.45% 218 3.15% /page7.php
6 697 1.60% 214 3.09% /page2.php
7 363 0.84% 205 2.96% /page8.php/blog/wp-admin/page3.php
8 371 0.85% 204 2.95% /page8.php/blog/wp-admin/page1.php
9 369 0.85% 191 2.76% /page8.php/blog/wp-admin/page4.php
10 342 0.79% 183 2.65% /page8.php/blog/wp-admin/page5.php

Top 30 of 1261 Total Sites
# Hits Files KBytes Visits Hostname
1 1446 3.33% 1290 3.54% 44548 3.37% 62 0.88% 213162073000.public.t-mobile.at
2 1435 3.30% 0 0.00% 739 0.06% 0 0.00% 193.19.92.0
3 1186 2.73% 916 2.51% 13591 1.03% 18 0.25% static-ip-62-138-3-0.inaddr.ip-pool.com
4 845 1.95% 803 2.20% 14067 1.06% 334 4.72% ip-54-36-148-0.a.ahrefs.com
5 841 1.94% 815 2.23% 17862 1.35% 24 0.34% 46-119-77-0.broadband.kyivstar.net
6 756 1.74% 471 1.29% 10607 0.80% 283 4.00% 185.191.171.0
7 708 1.63% 643 1.76% 23364 1.77% 32 0.45% 046125250000.public.t-mobile.at
8 598 1.38% 585 1.60% 6708 0.51% 8 0.11% static.0.85.55.162.clients.your-server.de
9 577 1.33% 303 0.83% 3474 0.26% 26 0.37% static-ip-62-138-2-0.inaddr.ip-pool.com
10 553 1.27% 548 1.50% 6349 0.48% 301 4.25% ecs-114-119-132-0.compute.hwclouds-dns.com
11 546 1.26% 543 1.49% 6409 0.49% 322 4.55% ecs-114-119-138-0.compute.hwclouds-dns.com
12 385 0.89% 35 0.10% 741 0.06% 33 0.47% 62-47-226-0.adsl.highway.telekom.at
13 385 0.89% 372 1.02% 5691 0.43% 202 2.85% ip-54-36-149-0.a.ahrefs.com
14 374 0.86% 40 0.11% 1675 0.13% 3 0.04% 85.237.8.0
15 361 0.83% 347 0.95% 12445 0.94% 13 0.18% 84-115-211-0.cable.dynamic.surfer.at
16 352 0.81% 32 0.09% 678 0.05% 29 0.41% 91-114-164-0.adsl.highway.telekom.at
17 340 0.78% 317 0.87% 9529 0.72% 16 0.23% 213162081000.public.t-mobile.at
18 317 0.73% 306 0.84% 9707 0.73% 12 0.17% 213-225-35-0.nat.highway.a1.net
19 312 0.72% 241 0.66% 9085 0.69% 15 0.21% 213162080000.public.t-mobile.at
20 303 0.70% 300 0.82% 3479 0.26% 222 3.14% ecs-114-119-133-0.compute.hwclouds-dns.com
21 302 0.70% 290 0.79% 20135 1.52% 137 1.94% 5.188.210.0
22 301 0.69% 201 0.55% 6679 0.51% 7 0.10% 217-149-167-0.nat.highway.telekom.at
23 299 0.69% 297 0.81% 3286 0.25% 227 3.21% ecs-114-119-129-0.compute.hwclouds-dns.com
24 290 0.67% 284 0.78% 3245 0.25% 212 3.00% ecs-114-119-156-0.compute.hwclouds-dns.com
25 286 0.66% 251 0.69% 8850 0.67% 12 0.17% 217-149-160-0.nat.highway.telekom.at
26 283 0.65% 282 0.77% 3106 0.24% 229 3.24% ecs-114-119-137-0.compute.hwclouds-dns.com
27 276 0.64% 229 0.63% 6765 0.51% 7 0.10% 213-225-33-0.nat.highway.a1.net
28 275 0.63% 271 0.74% 3155 0.24% 208 2.94% ecs-114-119-136-0.compute.hwclouds-dns.com
29 255 0.59% 252 0.69% 2865 0.22% 204 2.88% petalbot-114-119-151-0.petalsearch.com
30 254 0.58% 7 0.02% 241 0.02% 1 0.01% 106.55.150.0

Top 10 of 1261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1446 3.33% 1290 3.54% 44548 3.37% 62 0.88% 213162073000.public.t-mobile.at
2 708 1.63% 643 1.76% 23364 1.77% 32 0.45% 046125250000.public.t-mobile.at
3 302 0.70% 290 0.79% 20135 1.52% 137 1.94% 5.188.210.0
4 183 0.42% 183 0.50% 19980 1.51% 19 0.27% 194.33.29.0
5 183 0.42% 183 0.50% 19929 1.51% 21 0.30% 45.92.247.0
6 178 0.41% 178 0.49% 19397 1.47% 19 0.27% 45.87.249.0
7 172 0.40% 172 0.47% 18707 1.42% 19 0.27% 45.131.212.0
8 169 0.39% 169 0.46% 18428 1.39% 18 0.25% 193.8.231.0
9 841 1.94% 815 2.23% 17862 1.35% 24 0.34% 46-119-77-0.broadband.kyivstar.net
10 163 0.38% 163 0.45% 17775 1.35% 20 0.28% 45.130.60.0

Top 30 of 136 Total Referrers
# Hits Referrer
1 14098 32.45% - (Direct Request)
2 321 0.74% https://www.google.com/
3 246 0.57% https://www.google.at/
4 225 0.52% http://www.google.com/
5 173 0.40% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
6 173 0.40% http://sleekdsn.com
7 172 0.40% http://beaverment.com
8 172 0.40% http://exchanger.jp
9 172 0.40% http://faradayresearch.com
10 172 0.40% http://harenoma.jp
11 172 0.40% http://kaldaranempire.com
12 172 0.40% http://or-project.com
13 172 0.40% http://paratrixa.gr
14 172 0.40% http://producs.ar
15 172 0.40% http://turntupradio.com
16 171 0.39% http://89freakz.com
17 171 0.39% http://aphasia-records.com
18 171 0.39% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/
19 171 0.39% http://faradayresearch.co.uk
20 171 0.39% http://hechocon.com.ar
21 171 0.39% http://ptesuccessorigin.com.au
22 171 0.39% http://tabistorage.com
23 171 0.39% http://tiendaproducs.ar
24 162 0.37% http://jcaartigosdepesca.com.br
25 162 0.37% http://vehicle-insurance.remmont.com/news/motor-trade-insurance-under-23-motor-trade-insurance-what-are-the-age-requirements-un
26 158 0.36% http://car-used-cars.remmont.com/news/cars-movie-character-names-with-pictures/
27 156 0.36% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
28 155 0.36% http://check-my-credit-score.remmont.com/news/how-to-request-credit-line-increase-credit-one-bank/
29 147 0.34% http://first-credit-card.remmont.com/news/credit-one-bank-approval/
30 142 0.33% http://luxslot1288.me

Top 15 of 1290 Total User Agents
# Hits User Agent
1 5501 12.66% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleW
2 3771 8.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3259 7.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2853 6.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
5 1763 4.06% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
6 1235 2.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
7 872 2.01% Mozilla/5.0 (Linux; Android 10; MAR-LX1A) AppleWebKit/537.36
8 783 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/2010
9 770 1.77% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
10 756 1.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
11 698 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/2010
12 600 1.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
13 499 1.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 427 0.98% Mozilla/5.0 (Linux; Android 10; VOG-L29) AppleWebKit/537.36 (
15 359 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/6

Usage by Country for July 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 13080 30.11% 10025 27.48% 561880 42.53% Unresolved/Unknown
2 12231 28.15% 10496 28.77% 368052 27.86% Austria
3 10966 25.24% 9520 26.09% 189263 14.33% US Commercial
4 6118 14.08% 5450 14.94% 178321 13.50% Network
5 784 1.80% 751 2.06% 12365 0.94% Germany
6 56 0.13% 56 0.15% 914 0.07% Moldova
7 34 0.08% 32 0.09% 3291 0.25% Russian Federation
8 25 0.06% 24 0.07% 1182 0.09% China
9 25 0.06% 24 0.07% 1010 0.08% Slovenia
10 22 0.05% 21 0.06% 975 0.07% Estonia
11 22 0.05% 21 0.06% 975 0.07% Croatia (Hrvatska)
12 22 0.05% 21 0.06% 975 0.07% Italy
13 21 0.05% 21 0.06% 975 0.07% Japan
14 4 0.01% 3 0.01% 133 0.01% Brazil
15 4 0.01% 2 0.01% 21 0.00% Turkey
16 3 0.01% 3 0.01% 335 0.03% Old style Arpanet (arpa)
17 3 0.01% 2 0.01% 27 0.00% France
18 3 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
19 3 0.01% 1 0.00% 11 0.00% Ukraine
20 2 0.00% 2 0.01% 33 0.00% US Educational
21 2 0.00% 1 0.00% 17 0.00% Belarus
22 2 0.00% 0 0.00% 1 0.00% Czech Republic
23 1 0.00% 1 0.00% 112 0.01% Argentina
24 1 0.00% 1 0.00% 10 0.00% Australia
25 1 0.00% 1 0.00% 16 0.00% Ghana
26 1 0.00% 1 0.00% 10 0.00% Indonesia
27 1 0.00% 1 0.00% 10 0.00% Iran
28 1 0.00% 1 0.00% 16 0.00% Norway
29 1 0.00% 1 0.00% 10 0.00% Romania
30 1 0.00% 1 0.00% 112 0.01% Sweden


Generated by Webalizer Version 2.01