Usage Statistics for kuschelzimmer-graz.at

Summary Period: September 2021
Generated 01-Oct-2021 05:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 391970
Total Files 382998
Total Pages 361095
Total Visits 6479
Total KBytes 1440872
Total Unique Sites 1341
Total Unique URLs 193
Total Unique Referrers 131
Total Unique User Agents 511
. Avg Max
Hits per Hour 544 1115
Hits per Day 13065 19720
Files per Day 12766 19418
Pages per Day 12036 18796
Visits per Day 215 339
KBytes per Day 48029 72123
Hits by Response Code
Code 200 - OK 382998
Code 206 - Partial Content 25
Code 304 - Not Modified 1752
Code 403 - Forbidden 6
Code 404 - Not Found 7189

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 1795 0.46% 1512 0.39% 675 0.19% 339 5.23% 207 15.44% 72123 5.01%
2 1743 0.44% 1372 0.36% 552 0.15% 251 3.87% 137 10.22% 52506 3.64%
3 1170 0.30% 894 0.23% 552 0.15% 209 3.23% 91 6.79% 29084 2.02%
4 1062 0.27% 656 0.17% 500 0.14% 201 3.10% 85 6.34% 21896 1.52%
5 1250 0.32% 1058 0.28% 552 0.15% 257 3.97% 69 5.15% 31406 2.18%
6 2514 0.64% 2289 0.60% 1685 0.47% 287 4.43% 88 6.56% 47398 3.29%
7 3440 0.88% 3114 0.81% 2099 0.58% 310 4.78% 92 6.86% 67365 4.68%
8 2639 0.67% 2359 0.62% 1692 0.47% 289 4.46% 91 6.79% 53604 3.72%
9 4326 1.10% 3994 1.04% 3303 0.91% 291 4.49% 84 6.26% 39104 2.71%
10 18871 4.81% 18518 4.84% 17904 4.96% 270 4.17% 87 6.49% 41415 2.87%
11 19495 4.97% 19238 5.02% 18796 5.21% 253 3.90% 79 5.89% 31782 2.21%
12 12405 3.16% 12104 3.16% 11812 3.27% 263 4.06% 82 6.11% 35400 2.46%
13 19720 5.03% 19418 5.07% 18573 5.14% 272 4.20% 75 5.59% 51014 3.54%
14 19018 4.85% 18789 4.91% 17965 4.98% 209 3.23% 92 6.86% 52250 3.63%
15 18596 4.74% 18187 4.75% 16755 4.64% 192 2.96% 93 6.94% 65742 4.56%
16 17849 4.55% 17594 4.59% 16807 4.65% 165 2.55% 77 5.74% 45566 3.16%
17 19214 4.90% 18970 4.95% 18312 5.07% 157 2.42% 64 4.77% 37887 2.63%
18 19128 4.88% 18909 4.94% 18248 5.05% 141 2.18% 70 5.22% 40779 2.83%
19 15185 3.87% 14905 3.89% 14304 3.96% 147 2.27% 80 5.97% 48560 3.37%
20 19406 4.95% 18953 4.95% 17801 4.93% 164 2.53% 96 7.16% 57545 3.99%
21 19708 5.03% 19409 5.07% 18244 5.05% 194 2.99% 106 7.90% 58366 4.05%
22 18608 4.75% 18258 4.77% 17485 4.84% 155 2.39% 85 6.34% 48486 3.37%
23 18036 4.60% 17792 4.65% 17206 4.76% 183 2.82% 88 6.56% 41429 2.88%
24 17643 4.50% 17421 4.55% 16730 4.63% 182 2.81% 93 6.94% 44060 3.06%
25 14239 3.63% 14054 3.67% 13575 3.76% 177 2.73% 77 5.74% 49951 3.47%
26 12406 3.17% 12168 3.18% 11433 3.17% 171 2.64% 84 6.26% 44716 3.10%
27 18497 4.72% 18102 4.73% 17148 4.75% 195 3.01% 89 6.64% 60442 4.19%
28 18392 4.69% 18102 4.73% 17111 4.74% 207 3.19% 102 7.61% 58793 4.08%
29 18869 4.81% 18500 4.83% 17732 4.91% 215 3.32% 94 7.01% 53913 3.74%
30 16746 4.27% 16359 4.27% 15544 4.30% 197 3.04% 94 7.01% 58291 4.05%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 470 14129 3.60% 463 13914 3.63% 451 13543 3.75% 1074 32218 2.24%
1 454 13635 3.48% 450 13519 3.53% 447 13437 3.72% 796 23889 1.66%
2 493 14799 3.78% 488 14668 3.83% 482 14481 4.01% 835 25042 1.74%
3 537 16138 4.12% 533 16002 4.18% 527 15831 4.38% 977 29300 2.03%
4 525 15773 4.02% 521 15635 4.08% 517 15522 4.30% 835 25056 1.74%
5 552 16571 4.23% 547 16428 4.29% 538 16149 4.47% 1068 32030 2.22%
6 558 16755 4.27% 549 16493 4.31% 532 15979 4.43% 1320 39604 2.75%
7 588 17652 4.50% 576 17283 4.51% 540 16229 4.49% 2088 62649 4.35%
8 601 18052 4.61% 581 17456 4.56% 541 16231 4.49% 2456 73684 5.11%
9 579 17379 4.43% 563 16900 4.41% 518 15553 4.31% 2772 83145 5.77%
10 580 17417 4.44% 568 17048 4.45% 518 15567 4.31% 2906 87181 6.05%
11 588 17662 4.51% 573 17206 4.49% 525 15775 4.37% 2850 85503 5.93%
12 599 17976 4.59% 584 17545 4.58% 553 16595 4.60% 2269 68063 4.72%
13 618 18541 4.73% 604 18146 4.74% 561 16849 4.67% 2636 79078 5.49%
14 627 18832 4.80% 609 18280 4.77% 545 16364 4.53% 3418 102546 7.12%
15 569 17070 4.35% 553 16594 4.33% 513 15408 4.27% 2549 76478 5.31%
16 569 17088 4.36% 557 16710 4.36% 513 15418 4.27% 2502 75064 5.21%
17 541 16230 4.14% 529 15893 4.15% 499 14985 4.15% 1907 57206 3.97%
18 524 15727 4.01% 513 15418 4.03% 485 14554 4.03% 1918 57526 3.99%
19 516 15502 3.95% 496 14880 3.89% 467 14011 3.88% 2069 62070 4.31%
20 528 15866 4.05% 511 15345 4.01% 472 14179 3.93% 2389 71660 4.97%
21 544 16330 4.17% 517 15525 4.05% 466 14007 3.88% 2861 85823 5.96%
22 445 13375 3.41% 432 12969 3.39% 402 12070 3.34% 1926 57781 4.01%
23 449 13471 3.44% 438 13141 3.43% 411 12358 3.42% 1609 48278 3.35%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 341738 87.18% 158061 10.97% /
2 6038 1.54% 61611 4.28% /webstat/
3 3356 0.86% 42704 2.96% /page8.php
4 1144 0.29% 1647 0.11% /css/styles.css
5 878 0.22% 8646 0.60% /page2.php
6 850 0.22% 13101 0.91% /page8.php/blog/wp-admin/setup-config.php
7 781 0.20% 95188 6.61% /webstat/usage_202107.html
8 674 0.17% 5866 0.41% /page3.php
9 519 0.13% 5194 0.36% /page7.php
10 491 0.13% 8037 0.56% /page1.php
11 476 0.12% 4537 0.31% /page5.php
12 314 0.08% 38123 2.65% /webstat/usage_202106.html
13 308 0.08% 3670 0.25% /page8.php/blog/wp-admin/page1.php
14 307 0.08% 3685 0.26% /page8.php/blog/wp-admin/page3.php
15 304 0.08% 3512 0.24% /page8.php/blog/wp-admin/page7.php
16 300 0.08% 3585 0.25% /page8.php/blog/wp-admin/page6.php
17 299 0.08% 3563 0.25% /page8.php/blog/wp-admin/page5.php
18 297 0.08% 3534 0.25% /page8.php/blog/wp-admin/page4.php
19 292 0.07% 3383 0.23% /page8.php/blog/wp-admin/page2.php
20 286 0.07% 1686 0.12% /resources/css/styles.css
21 285 0.07% 84 0.01% /resources/css/styles_ext.css
22 274 0.07% 3158 0.22% /page8.php/blog/wp-admin/wp-admin
23 272 0.07% 2324 0.16% /page6.php
24 270 0.07% 3091 0.21% /page8.php/blog/wp-admin/
25 258 0.07% 2962 0.21% /page8.php/blog/wp-admin/page8.php
26 206 0.05% 88 0.01% /resources/js/modules/ImageGallery/functions.js
27 190 0.05% 22310 1.55% /webstat/usage_202109.html
28 158 0.04% 19242 1.34% /webstat/usage_202108.html
29 156 0.04% 1373 0.10% /page4.php
30 144 0.04% 17661 1.23% http://kuschelzimmer-graz.at/webstat/usage_202107.html

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 341738 87.18% 158061 10.97% /
2 781 0.20% 95188 6.61% /webstat/usage_202107.html
3 6038 1.54% 61611 4.28% /webstat/
4 3356 0.86% 42704 2.96% /page8.php
5 314 0.08% 38123 2.65% /webstat/usage_202106.html
6 190 0.05% 22310 1.55% /webstat/usage_202109.html
7 158 0.04% 19242 1.34% /webstat/usage_202108.html
8 144 0.04% 17661 1.23% http://kuschelzimmer-graz.at/webstat/usage_202107.html
9 850 0.22% 13101 0.91% /page8.php/blog/wp-admin/setup-config.php
10 878 0.22% 8646 0.60% /page2.php

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 341738 87.18% 2853 44.82% /
2 781 0.20% 496 7.79% /webstat/usage_202107.html
3 3356 0.86% 441 6.93% /page8.php
4 314 0.08% 197 3.09% /webstat/usage_202106.html
5 190 0.05% 168 2.64% /webstat/usage_202109.html
6 674 0.17% 139 2.18% /page3.php
7 274 0.07% 128 2.01% /page8.php/blog/wp-admin/wp-admin
8 308 0.08% 112 1.76% /page8.php/blog/wp-admin/page1.php
9 307 0.08% 111 1.74% /page8.php/blog/wp-admin/page3.php
10 292 0.07% 106 1.67% /page8.php/blog/wp-admin/page2.php

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 341738 87.18% 2250 35.25% /
2 3356 0.86% 592 9.27% /page8.php
3 850 0.22% 419 6.56% /page8.php/blog/wp-admin/setup-config.php
4 781 0.20% 323 5.06% /webstat/usage_202107.html
5 674 0.17% 253 3.96% /page3.php
6 878 0.22% 197 3.09% /page2.php
7 519 0.13% 180 2.82% /page7.php
8 190 0.05% 167 2.62% /webstat/usage_202109.html
9 491 0.13% 138 2.16% /page1.php
10 274 0.07% 120 1.88% /page8.php/blog/wp-admin/wp-admin

Top 30 of 1341 Total Sites
# Hits Files KBytes Visits Hostname
1 335667 85.64% 335667 87.64% 59332 4.12% 14 0.22% 195.38.8.0
2 5283 1.35% 5282 1.38% 53949 3.74% 6 0.09% dynamicip-188-232-146-0.pppoe.omsk.ertelecom.ru
3 1972 0.50% 1972 0.51% 32393 2.25% 5 0.08% 128-72-19-0.broadband.corbina.ru
4 1951 0.50% 1043 0.27% 12394 0.86% 205 3.16% static-ip-62-138-3-0.inaddr.ip-pool.com
5 1532 0.39% 1506 0.39% 17375 1.21% 324 5.00% ecs-114-119-146-0.compute.hwclouds-dns.com
6 1502 0.38% 0 0.00% 773 0.05% 0 0.00% 193.19.92.0
7 1422 0.36% 1305 0.34% 47567 3.30% 60 0.93% 213162073000.public.t-mobile.at
8 1185 0.30% 1185 0.31% 82521 5.73% 319 4.92% 5.188.210.0
9 1077 0.27% 1047 0.27% 14857 1.03% 395 6.10% ip-54-36-148-0.a.ahrefs.com
10 1060 0.27% 966 0.25% 34701 2.41% 39 0.60% 046125250000.public.t-mobile.at
11 905 0.23% 550 0.14% 10667 0.74% 378 5.83% 185.191.171.0
12 800 0.20% 699 0.18% 22045 1.53% 32 0.49% 213162080000.public.t-mobile.at
13 756 0.19% 756 0.20% 7721 0.54% 1 0.02% 46.8.111.0
14 637 0.16% 333 0.09% 3855 0.27% 57 0.88% static-ip-62-138-2-0.inaddr.ip-pool.com
15 634 0.16% 590 0.15% 21473 1.49% 26 0.40% 213162081000.public.t-mobile.at
16 607 0.15% 607 0.16% 9906 0.69% 304 4.69% 154.30.171.0
17 528 0.13% 48 0.01% 1016 0.07% 43 0.66% 194-118-38-0.adsl.highway.telekom.at
18 509 0.13% 506 0.13% 5643 0.39% 338 5.22% petalbot-114-119-147-0.petalsearch.com
19 469 0.12% 451 0.12% 6688 0.46% 262 4.04% ip-54-36-149-0.a.ahrefs.com
20 459 0.12% 0 0.00% 213 0.01% 0 0.00% 85.237.8.0
21 410 0.10% 342 0.09% 9625 0.67% 11 0.17% 089144211000.atnat0020.highway.a1.net
22 359 0.09% 359 0.09% 5859 0.41% 243 3.75% 154.30.170.0
23 346 0.09% 346 0.09% 5646 0.39% 230 3.55% 154.30.172.0
24 327 0.08% 317 0.08% 9034 0.63% 9 0.14% 193-83-44-0.hdsl.highway.telekom.at
25 321 0.08% 168 0.04% 4733 0.33% 5 0.08% rev-193-187-198-0.sft
26 316 0.08% 239 0.06% 8789 0.61% 10 0.15% 217-149-167-0.nat.highway.telekom.at
27 308 0.08% 28 0.01% 593 0.04% 27 0.42% 188-23-51-0.adsl.highway.telekom.at
28 308 0.08% 290 0.08% 9308 0.65% 11 0.17% 213-225-10-0.nat.highway.a1.net
29 300 0.08% 281 0.07% 8065 0.56% 9 0.14% 213-225-7-0.nat.highway.a1.net
30 271 0.07% 271 0.07% 4423 0.31% 199 3.07% 154.30.168.0

Top 10 of 1341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1185 0.30% 1185 0.31% 82521 5.73% 319 4.92% 5.188.210.0
2 335667 85.64% 335667 87.64% 59332 4.12% 14 0.22% 195.38.8.0
3 5283 1.35% 5282 1.38% 53949 3.74% 6 0.09% dynamicip-188-232-146-0.pppoe.omsk.ertelecom.ru
4 1422 0.36% 1305 0.34% 47567 3.30% 60 0.93% 213162073000.public.t-mobile.at
5 1060 0.27% 966 0.25% 34701 2.41% 39 0.60% 046125250000.public.t-mobile.at
6 1972 0.50% 1972 0.51% 32393 2.25% 5 0.08% 128-72-19-0.broadband.corbina.ru
7 800 0.20% 699 0.18% 22045 1.53% 32 0.49% 213162080000.public.t-mobile.at
8 634 0.16% 590 0.15% 21473 1.49% 26 0.40% 213162081000.public.t-mobile.at
9 1532 0.39% 1506 0.39% 17375 1.21% 324 5.00% ecs-114-119-146-0.compute.hwclouds-dns.com
10 1077 0.27% 1047 0.27% 14857 1.03% 395 6.10% ip-54-36-148-0.a.ahrefs.com

Top 30 of 131 Total Referrers
# Hits Referrer
1 17074 4.36% https://pozdrav365.ru
2 17049 4.35% https://vsi-vitannya.com.ua
3 16989 4.33% https://pryvitok.net.ua
4 16974 4.33% https://svyata.org.ua
5 16912 4.31% https://pryvitalka.com.ua
6 16862 4.30% https://wishguru.co.ua
7 16851 4.30% https://bigpic.net.ua
8 16841 4.30% https://svyato-365.com.ua
9 16838 4.30% https://iwish.co.ua
10 16828 4.29% https://pryvitannya.com.ua
11 16824 4.29% https://rozmalovky.com.ua
12 16760 4.28% https://na-svyata.com.ua
13 16730 4.27% https://pryvitay.net.ua
14 16719 4.27% https://kartynky.com.ua
15 16688 4.26% https://pobazhannya.com.ua
16 16620 4.24% https://svyato.org.ua
17 16566 4.23% https://pobazhator.com.ua
18 16557 4.22% https://pryvitannya.org.ua
19 16524 4.22% https://wishes.co.ua
20 16461 4.20% https://toasts.com.ua
21 14742 3.76% - (Direct Request)
22 1970 0.50% https://www.soska.site/
23 1583 0.40% https://sildenafilymir.com/
24 1074 0.27% http://fp7rubicon.eu
25 1072 0.27% https://fp7rubicon.eu/
26 894 0.23% http://alertepetrolerivesud.org
27 655 0.17% https://dreamweavertemplates.org.uk/
28 526 0.13% https://mbstoto.biz/
29 525 0.13% http://mbstoto.biz
30 378 0.10% http://stevemilne.net

Top 15 of 511 Total User Agents
# Hits User Agent
1 335859 85.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 6987 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4607 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) Appl
4 2712 0.69% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
5 2277 0.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 1714 0.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 1566 0.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
8 1467 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1184 0.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 990 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/2010
11 905 0.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
12 870 0.22% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
13 818 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
14 762 0.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 737 0.19% Mozilla/5.0 (Linux; Android 10; MAR-LX1A) AppleWebKit/537.36

Usage by Country for September 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 349389 89.14% 345694 90.26% 425806 29.55% Unresolved/Unknown
2 15091 3.85% 12992 3.39% 450589 31.27% Austria
3 12847 3.28% 10631 2.78% 233855 16.23% US Commercial
4 7330 1.87% 7328 1.91% 91996 6.38% Russian Federation
5 6391 1.63% 5533 1.44% 199045 13.81% Network
6 550 0.14% 498 0.13% 13503 0.94% Germany
7 138 0.04% 138 0.04% 16133 1.12% Belarus
8 75 0.02% 67 0.02% 2156 0.15% Croatia (Hrvatska)
9 38 0.01% 34 0.01% 1236 0.09% Hungary
10 27 0.01% 26 0.01% 1030 0.07% Palau
11 24 0.01% 23 0.01% 995 0.07% Netherlands
12 15 0.00% 13 0.00% 1390 0.10% Brazil
13 10 0.00% 8 0.00% 755 0.05% Indonesia
14 9 0.00% 8 0.00% 562 0.04% Turkey
15 7 0.00% 7 0.00% 582 0.04% Colombia
16 4 0.00% 4 0.00% 493 0.03% Thailand
17 3 0.00% 2 0.00% 33 0.00% Armenia
18 3 0.00% 3 0.00% 263 0.02% Italy
19 3 0.00% 3 0.00% 157 0.01% Poland
20 3 0.00% 3 0.00% 157 0.01% Viet Nam
21 2 0.00% 0 0.00% 1 0.00% Spain
22 2 0.00% 1 0.00% 17 0.00% Moldova
23 1 0.00% 1 0.00% 16 0.00% Non-Profit Organization
24 1 0.00% 1 0.00% 16 0.00% Old style Arpanet (arpa)
25 1 0.00% 0 0.00% 0 0.00% Argentina
26 1 0.00% 1 0.00% 16 0.00% Belgium
27 1 0.00% 1 0.00% 16 0.00% China
28 1 0.00% 1 0.00% 16 0.00% Czech Republic
29 1 0.00% 1 0.00% 17 0.00% India
30 1 0.00% 1 0.00% 17 0.00% Mexico


Generated by Webalizer Version 2.01