Usage Statistics for kuschelzimmer-graz.at

Summary Period: October 2021
Generated 01-Nov-2021 05:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 527087
Total Files 520364
Total Pages 499559
Total Visits 4952
Total KBytes 1390838
Total Unique Sites 1388
Total Unique URLs 188
Total Unique Referrers 127
Total Unique User Agents 503
. Avg Max
Hits per Hour 708 1516
Hits per Day 17002 19904
Files per Day 16785 19551
Pages per Day 16114 18821
Visits per Day 159 762
KBytes per Day 44866 72543
Hits by Response Code
Undefined response code 2
Code 200 - OK 520364
Code 206 - Partial Content 14
Code 304 - Not Modified 722
Code 403 - Forbidden 8
Code 404 - Not Found 5977

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 14834 2.81% 14632 2.81% 14130 2.83% 154 3.11% 73 5.26% 42428 3.05%
2 19904 3.78% 19551 3.76% 18683 3.74% 151 3.05% 85 6.12% 72543 5.22%
3 18564 3.52% 18372 3.53% 17802 3.56% 762 15.39% 316 22.77% 59648 4.29%
4 17344 3.29% 17194 3.30% 16643 3.33% 150 3.03% 77 5.55% 43042 3.09%
5 18082 3.43% 17831 3.43% 16759 3.35% 177 3.57% 98 7.06% 58117 4.18%
6 17821 3.38% 17466 3.36% 16594 3.32% 189 3.82% 93 6.70% 50525 3.63%
7 12978 2.46% 12754 2.45% 11854 2.37% 148 2.99% 79 5.69% 52615 3.78%
8 15735 2.99% 15560 2.99% 14956 2.99% 135 2.73% 72 5.19% 36964 2.66%
9 13858 2.63% 13657 2.62% 13156 2.63% 132 2.67% 69 4.97% 45948 3.30%
10 14373 2.73% 14217 2.73% 13481 2.70% 135 2.73% 71 5.12% 43726 3.14%
11 14635 2.78% 14315 2.75% 13700 2.74% 150 3.03% 80 5.76% 38171 2.74%
12 13817 2.62% 13567 2.61% 12952 2.59% 135 2.73% 73 5.26% 40177 2.89%
13 17541 3.33% 17282 3.32% 16270 3.26% 146 2.95% 102 7.35% 46901 3.37%
14 17507 3.32% 17358 3.34% 16850 3.37% 140 2.83% 69 4.97% 42638 3.07%
15 19412 3.68% 19177 3.69% 18352 3.67% 122 2.46% 80 5.76% 62400 4.49%
16 18285 3.47% 18054 3.47% 17511 3.51% 139 2.81% 74 5.33% 37956 2.73%
17 17044 3.23% 16902 3.25% 16404 3.28% 119 2.40% 64 4.61% 29187 2.10%
18 16983 3.22% 16744 3.22% 15830 3.17% 140 2.83% 80 5.76% 47737 3.43%
19 17217 3.27% 16928 3.25% 16199 3.24% 135 2.73% 76 5.48% 39175 2.82%
20 18918 3.59% 18620 3.58% 17992 3.60% 146 2.95% 83 5.98% 48623 3.50%
21 19466 3.69% 19178 3.69% 18230 3.65% 158 3.19% 81 5.84% 63587 4.57%
22 14486 2.75% 14283 2.74% 13893 2.78% 118 2.38% 68 4.90% 40203 2.89%
23 16571 3.14% 16441 3.16% 15972 3.20% 115 2.32% 61 4.39% 30633 2.20%
24 17533 3.33% 17373 3.34% 16732 3.35% 120 2.42% 70 5.04% 36191 2.60%
25 16781 3.18% 16543 3.18% 15957 3.19% 126 2.54% 66 4.76% 36802 2.65%
26 16693 3.17% 16495 3.17% 15844 3.17% 137 2.77% 81 5.84% 39735 2.86%
27 15615 2.96% 15444 2.97% 14787 2.96% 150 3.03% 88 6.34% 50528 3.63%
28 18444 3.50% 18321 3.52% 17760 3.56% 143 2.89% 71 5.12% 35890 2.58%
29 17786 3.37% 17530 3.37% 16752 3.35% 156 3.15% 84 6.05% 48405 3.48%
30 19567 3.71% 19412 3.73% 18821 3.77% 147 2.97% 73 5.26% 37487 2.70%
31 19293 3.66% 19163 3.68% 18693 3.74% 138 2.79% 63 4.54% 32854 2.36%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 700 21703 4.12% 695 21547 4.14% 683 21203 4.24% 1028 31876 2.29%
1 667 20687 3.92% 662 20545 3.95% 658 20407 4.09% 654 20285 1.46%
2 675 20950 3.97% 670 20774 3.99% 666 20652 4.13% 651 20184 1.45%
3 686 21279 4.04% 682 21165 4.07% 681 21114 4.23% 561 17400 1.25%
4 664 20588 3.91% 659 20455 3.93% 653 20262 4.06% 880 27279 1.96%
5 689 21376 4.06% 685 21259 4.09% 681 21112 4.23% 848 26278 1.89%
6 724 22462 4.26% 720 22324 4.29% 703 21810 4.37% 1250 38763 2.79%
7 715 22190 4.21% 706 21891 4.21% 687 21322 4.27% 1521 47142 3.39%
8 747 23173 4.40% 736 22834 4.39% 706 21911 4.39% 1976 61243 4.40%
9 734 22766 4.32% 724 22469 4.32% 694 21530 4.31% 2172 67324 4.84%
10 772 23938 4.54% 759 23542 4.52% 711 22055 4.41% 2859 88632 6.37%
11 759 23530 4.46% 749 23225 4.46% 710 22030 4.41% 2437 75535 5.43%
12 724 22465 4.26% 715 22178 4.26% 672 20857 4.18% 2777 86077 6.19%
13 750 23253 4.41% 740 22970 4.41% 699 21676 4.34% 2582 80048 5.76%
14 711 22069 4.19% 702 21776 4.18% 668 20738 4.15% 2161 66977 4.82%
15 749 23234 4.41% 734 22767 4.38% 695 21559 4.32% 2499 77456 5.57%
16 677 21006 3.99% 666 20649 3.97% 629 19523 3.91% 2181 67605 4.86%
17 677 20988 3.98% 668 20725 3.98% 634 19662 3.94% 2187 67801 4.87%
18 708 21953 4.16% 695 21558 4.14% 651 20187 4.04% 2499 77475 5.57%
19 737 22861 4.34% 725 22494 4.32% 677 21013 4.21% 2767 85784 6.17%
20 711 22056 4.18% 696 21602 4.15% 662 20545 4.11% 2138 66287 4.77%
21 647 20072 3.81% 632 19621 3.77% 591 18349 3.67% 2422 75071 5.40%
22 696 21590 4.10% 688 21336 4.10% 649 20132 4.03% 2308 71561 5.15%
23 674 20898 3.96% 666 20658 3.97% 642 19910 3.99% 1508 46754 3.36%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 481891 91.43% 202557 14.56% /
2 6325 1.20% 64618 4.65% /webstat/
3 2670 0.51% 33539 2.41% /page8.php
4 1305 0.25% 21038 1.51% /page8.php/blog/wp-admin/setup-config.php
5 1069 0.20% 1614 0.12% /css/styles.css
6 736 0.14% 7248 0.52% /page2.php
7 654 0.12% 5692 0.41% /page3.php
8 525 0.10% 63414 4.56% /webstat/usage_202107.html
9 516 0.10% 5165 0.37% /page7.php
10 461 0.09% 7548 0.54% /page1.php
11 389 0.07% 47379 3.41% /webstat/usage_202106.html
12 377 0.07% 45912 3.30% /webstat/usage_202108.html
13 359 0.07% 3422 0.25% /page5.php
14 270 0.05% 1586 0.11% /resources/css/styles.css
15 269 0.05% 79 0.01% /resources/css/styles_ext.css
16 222 0.04% 2580 0.19% /page8.php/blog/wp-admin/page7.php
17 214 0.04% 2475 0.18% /page8.php/blog/wp-admin/page4.php
18 213 0.04% 2481 0.18% /page8.php/blog/wp-admin/page3.php
19 212 0.04% 2518 0.18% /page8.php/blog/wp-admin/page1.php
20 203 0.04% 2373 0.17% /page8.php/blog/wp-admin/page8.php
21 197 0.04% 2276 0.16% /page8.php/blog/wp-admin/page5.php
22 193 0.04% 2242 0.16% /page8.php/blog/wp-admin/page2.php
23 188 0.04% 2160 0.16% /page8.php/blog/wp-admin/page6.php
24 182 0.03% 1555 0.11% /page6.php
25 160 0.03% 69 0.00% /resources/js/modules/ImageGallery/functions.js
26 158 0.03% 1816 0.13% /page8.php/blog/wp-admin/wp-admin
27 156 0.03% 1769 0.13% /page8.php/blog/wp-admin/
28 113 0.02% 995 0.07% /page4.php
29 52 0.01% 6280 0.45% http://kuschelzimmer-graz.at/webstat/usage_202107.html
30 37 0.01% 4118 0.30% /webstat/usage_201707.html

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 481891 91.43% 202557 14.56% /
2 6325 1.20% 64618 4.65% /webstat/
3 525 0.10% 63414 4.56% /webstat/usage_202107.html
4 389 0.07% 47379 3.41% /webstat/usage_202106.html
5 377 0.07% 45912 3.30% /webstat/usage_202108.html
6 2670 0.51% 33539 2.41% /page8.php
7 1305 0.25% 21038 1.51% /page8.php/blog/wp-admin/setup-config.php
8 461 0.09% 7548 0.54% /page1.php
9 736 0.14% 7248 0.52% /page2.php
10 52 0.01% 6280 0.45% http://kuschelzimmer-graz.at/webstat/usage_202107.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 481891 91.43% 2494 51.68% /
2 525 0.10% 313 6.49% /webstat/usage_202107.html
3 2670 0.51% 257 5.33% /page8.php
4 389 0.07% 203 4.21% /webstat/usage_202106.html
5 654 0.12% 160 3.32% /page3.php
6 377 0.07% 158 3.27% /webstat/usage_202108.html
7 516 0.10% 89 1.84% /page7.php
8 1305 0.25% 80 1.66% /page8.php/blog/wp-admin/setup-config.php
9 461 0.09% 79 1.64% /page1.php
10 736 0.14% 62 1.28% /page2.php

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 481891 91.43% 1959 40.53% /
2 1305 0.25% 616 12.74% /page8.php/blog/wp-admin/setup-config.php
3 2670 0.51% 383 7.92% /page8.php
4 654 0.12% 205 4.24% /page3.php
5 516 0.10% 193 3.99% /page7.php
6 736 0.14% 183 3.79% /page2.php
7 461 0.09% 161 3.33% /page1.php
8 359 0.07% 88 1.82% /page5.php
9 525 0.10% 84 1.74% /webstat/usage_202107.html
10 182 0.03% 71 1.47% /page6.php

Top 30 of 1388 Total Sites
# Hits Files KBytes Visits Hostname
1 313302 59.44% 313302 60.21% 55379 3.98% 39 0.79% 79.110.133.0
2 161289 30.60% 161289 31.00% 28509 2.05% 13 0.26% 195.38.8.0
3 3925 0.74% 3925 0.75% 64049 4.61% 5 0.10% 128-72-19-0.broadband.corbina.ru
4 3340 0.63% 3340 0.64% 34141 2.45% 3 0.06% dynamicip-188-232-161-0.pppoe.omsk.ertelecom.ru
5 2978 0.56% 2978 0.57% 30406 2.19% 4 0.08% 46.8.111.0
6 2158 0.41% 2158 0.41% 150273 10.80% 530 10.70% 5.188.210.0
7 1532 0.29% 1438 0.28% 52838 3.80% 69 1.39% 213162073000.public.t-mobile.at
8 1376 0.26% 0 0.00% 708 0.05% 0 0.00% 193.19.92.0
9 1209 0.23% 1181 0.23% 20039 1.44% 418 8.44% ip-54-36-148-0.a.ahrefs.com
10 961 0.18% 550 0.11% 11592 0.83% 364 7.35% 185.191.171.0
11 956 0.18% 951 0.18% 11438 0.82% 94 1.90% ecs-114-119-143-0.compute.hwclouds-dns.com
12 897 0.17% 488 0.09% 6152 0.44% 45 0.91% static-ip-62-138-3-0.inaddr.ip-pool.com
13 845 0.16% 473 0.09% 6164 0.44% 34 0.69% static-ip-62-138-2-0.inaddr.ip-pool.com
14 604 0.11% 573 0.11% 20965 1.51% 24 0.48% 046125250000.public.t-mobile.at
15 478 0.09% 469 0.09% 6824 0.49% 276 5.57% ip-54-36-149-0.a.ahrefs.com
16 429 0.08% 39 0.01% 826 0.06% 37 0.75% 188-23-51-0.adsl.highway.telekom.at
17 379 0.07% 338 0.06% 10836 0.78% 12 0.24% 213162072000.public.t-mobile.at
18 298 0.06% 269 0.05% 4412 0.32% 167 3.37% msnbot-207-46-13-0.search.msn.com
19 273 0.05% 273 0.05% 2886 0.21% 16 0.32% ecs-114-119-143-0.compute.prod-cloud-ocb.orange-business.com
20 271 0.05% 258 0.05% 9433 0.68% 10 0.20% 089144205000.atnat0014.highway.webapn.at
21 263 0.05% 235 0.05% 9136 0.66% 13 0.26% 213162080000.public.t-mobile.at
22 252 0.05% 245 0.05% 9167 0.66% 11 0.22% 217-149-165-0.nat.highway.telekom.at
23 252 0.05% 142 0.03% 2591 0.19% 109 2.20% crawl-66-249-64-0.googlebot.com
24 243 0.05% 0 0.00% 113 0.01% 0 0.00% 85.237.8.0
25 242 0.05% 22 0.00% 466 0.03% 22 0.44% 188-23-49-0.adsl.highway.telekom.at
26 228 0.04% 207 0.04% 8229 0.59% 9 0.18% 213-225-34-0.nat.highway.a1.net
27 216 0.04% 210 0.04% 6679 0.48% 16 0.32% 213-225-6-0.nat.highway.a1.net
28 214 0.04% 164 0.03% 5385 0.39% 8 0.16% 213-225-3-0.nat.highway.a1.net
29 212 0.04% 197 0.04% 5733 0.41% 7 0.14% 089144198000.atnat0007.highway.a1.net
30 212 0.04% 204 0.04% 6450 0.46% 9 0.18% 089144204000.atnat0013.highway.webapn.at

Top 10 of 1388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2158 0.41% 2158 0.41% 150273 10.80% 530 10.70% 5.188.210.0
2 3925 0.74% 3925 0.75% 64049 4.61% 5 0.10% 128-72-19-0.broadband.corbina.ru
3 313302 59.44% 313302 60.21% 55379 3.98% 39 0.79% 79.110.133.0
4 1532 0.29% 1438 0.28% 52838 3.80% 69 1.39% 213162073000.public.t-mobile.at
5 3340 0.63% 3340 0.64% 34141 2.45% 3 0.06% dynamicip-188-232-161-0.pppoe.omsk.ertelecom.ru
6 2978 0.56% 2978 0.57% 30406 2.19% 4 0.08% 46.8.111.0
7 161289 30.60% 161289 31.00% 28509 2.05% 13 0.26% 195.38.8.0
8 604 0.11% 573 0.11% 20965 1.51% 24 0.48% 046125250000.public.t-mobile.at
9 1209 0.23% 1181 0.23% 20039 1.44% 418 8.44% ip-54-36-148-0.a.ahrefs.com
10 961 0.18% 550 0.11% 11592 0.83% 364 7.35% 185.191.171.0

Top 30 of 127 Total Referrers
# Hits Referrer
1 24049 4.56% https://bigpic.net.ua
2 23992 4.55% https://greets.co.ua
3 23932 4.54% https://lita.com.ua
4 23835 4.52% https://symptom.com.ua
5 23626 4.48% https://druzy.com.ua
6 23612 4.48% https://pryvitannya.net
7 23524 4.46% https://bizreview.com.ua
8 23482 4.46% https://what.com.ua
9 23454 4.45% https://handwork.com.ua
10 23413 4.44% https://spoon.in.ua
11 23375 4.43% https://nashahata.com.ua
12 23373 4.43% https://bigbro.com.ua
13 23189 4.40% https://homepic.com.ua
14 23066 4.38% https://slimfaq.in.ua
15 22846 4.33% https://animal.in.ua
16 22737 4.31% https://sensey.com.ua
17 22692 4.31% https://wom.net.ua
18 22472 4.26% https://dobrahata.com.ua
19 22376 4.25% https://add.com.ua
20 22315 4.23% https://gurmaniac.in.ua
21 12102 2.30% - (Direct Request)
22 4941 0.94% https://www.soska.site/
23 1490 0.28% http://thecomfortspecialist.net
24 1488 0.28% https://thecomfortspecialist.net/
25 1140 0.22% http://xxx.cafe-kraftstoff.de
26 618 0.12% https://cafe-kraftstoff.de/
27 532 0.10% http://en.uafolio.com
28 528 0.10% https://en.uafolio.com/
29 522 0.10% https://blacktube.pw/
30 504 0.10% https://iwish.co.ua

Top 15 of 503 Total User Agents
# Hits User Agent
1 474794 90.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 5370 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2722 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) Appl
4 1725 0.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 1703 0.32% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
6 1465 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleW
7 1419 0.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 1252 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/2010
9 1251 0.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
10 1245 0.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 1213 0.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 1022 0.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 961 0.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
14 935 0.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 918 0.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for October 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 488728 92.72% 485810 93.36% 454610 32.69% Unresolved/Unknown
2 14168 2.69% 12499 2.40% 431142 31.00% Austria
3 10217 1.94% 8695 1.67% 204003 14.67% US Commercial
4 7290 1.38% 7289 1.40% 100190 7.20% Russian Federation
5 6174 1.17% 5676 1.09% 188839 13.58% Network
6 342 0.06% 282 0.05% 7292 0.52% Germany
7 43 0.01% 42 0.01% 686 0.05% Non-Profit Organization
8 35 0.01% 5 0.00% 96 0.01% Italy
9 19 0.00% 18 0.00% 187 0.01% Hungary
10 10 0.00% 9 0.00% 685 0.05% Brazil
11 8 0.00% 8 0.00% 986 0.07% Indonesia
12 7 0.00% 6 0.00% 633 0.05% Thailand
13 4 0.00% 4 0.00% 65 0.00% Old style Arpanet (arpa)
14 4 0.00% 4 0.00% 174 0.01% China
15 4 0.00% 4 0.00% 65 0.00% Denmark
16 4 0.00% 4 0.00% 65 0.00% New Zealand (Aotearoa)
17 4 0.00% 4 0.00% 279 0.02% South Africa
18 3 0.00% 3 0.00% 157 0.01% British Indian Ocean Territory
19 3 0.00% 3 0.00% 157 0.01% Poland
20 3 0.00% 2 0.00% 33 0.00% Ukraine
21 3 0.00% 3 0.00% 49 0.00% United States
22 2 0.00% 2 0.00% 246 0.02% Armenia
23 2 0.00% 0 0.00% 1 0.00% Netherlands
24 2 0.00% 2 0.00% 33 0.00% Seychelles
25 2 0.00% 2 0.00% 33 0.00% Sweden
26 2 0.00% 0 0.00% 1 0.00% Turkey
27 1 0.00% 1 0.00% 16 0.00% US Educational
28 1 0.00% 1 0.00% 112 0.01% Estonia
29 1 0.00% 0 0.00% 0 0.00% India
30 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01