Usage Statistics for kuschelzimmer-graz.at

Summary Period: November 2021
Generated 01-Dec-2021 05:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 567309
Total Files 559704
Total Pages 536091
Total Visits 4278
Total KBytes 1314174
Total Unique Sites 1204
Total Unique URLs 326
Total Unique Referrers 251
Total Unique User Agents 555
. Avg Max
Hits per Hour 787 1657
Hits per Day 18910 20514
Files per Day 18656 20253
Pages per Day 17869 19335
Visits per Day 142 182
KBytes per Day 43806 64467
Hits by Response Code
Code 200 - OK 559704
Code 206 - Partial Content 7
Code 304 - Not Modified 1550
Code 403 - Forbidden 4
Code 404 - Not Found 6044

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 10262 1.81% 10048 1.80% 9381 1.75% 150 3.51% 84 6.98% 41518 3.16%
2 20514 3.62% 20253 3.62% 19335 3.61% 157 3.67% 97 8.06% 59344 4.52%
3 20426 3.60% 20210 3.61% 19243 3.59% 164 3.83% 103 8.55% 61242 4.66%
4 19955 3.52% 19778 3.53% 18932 3.53% 136 3.18% 78 6.48% 52038 3.96%
5 19869 3.50% 19708 3.52% 18945 3.53% 139 3.25% 81 6.73% 43852 3.34%
6 18552 3.27% 18433 3.29% 17851 3.33% 111 2.59% 69 5.73% 33417 2.54%
7 19388 3.42% 19145 3.42% 18545 3.46% 121 2.83% 72 5.98% 34060 2.59%
8 20094 3.54% 19828 3.54% 18725 3.49% 145 3.39% 88 7.31% 58384 4.44%
9 18627 3.28% 18341 3.28% 17380 3.24% 165 3.86% 102 8.47% 52919 4.03%
10 19867 3.50% 19680 3.52% 19011 3.55% 143 3.34% 79 6.56% 36933 2.81%
11 16987 2.99% 16684 2.98% 15631 2.92% 142 3.32% 95 7.89% 51787 3.94%
12 18694 3.30% 18358 3.28% 17591 3.28% 165 3.86% 93 7.72% 45826 3.49%
13 19262 3.40% 19067 3.41% 18456 3.44% 135 3.16% 76 6.31% 36527 2.78%
14 19141 3.37% 18796 3.36% 18224 3.40% 158 3.69% 81 6.73% 34749 2.64%
15 20427 3.60% 20102 3.59% 18809 3.51% 172 4.02% 94 7.81% 64467 4.91%
16 20180 3.56% 19731 3.53% 18480 3.45% 182 4.25% 105 8.72% 62657 4.77%
17 19650 3.46% 19422 3.47% 18584 3.47% 146 3.41% 89 7.39% 42313 3.22%
18 19822 3.49% 19622 3.51% 18891 3.52% 121 2.83% 76 6.31% 37095 2.82%
19 18898 3.33% 18610 3.32% 17859 3.33% 143 3.34% 95 7.89% 41603 3.17%
20 17284 3.05% 17115 3.06% 16756 3.13% 135 3.16% 80 6.64% 40030 3.05%
21 19951 3.52% 19722 3.52% 19138 3.57% 139 3.25% 82 6.81% 33949 2.58%
22 19036 3.36% 18652 3.33% 17481 3.26% 144 3.37% 76 6.31% 44233 3.37%
23 17706 3.12% 17460 3.12% 16650 3.11% 157 3.67% 80 6.64% 41730 3.18%
24 17284 3.05% 16970 3.03% 16135 3.01% 168 3.93% 90 7.48% 47986 3.65%
25 18067 3.18% 17718 3.17% 17080 3.19% 150 3.51% 93 7.72% 38292 2.91%
26 18901 3.33% 18645 3.33% 18113 3.38% 137 3.20% 86 7.14% 33255 2.53%
27 19428 3.42% 19277 3.44% 18435 3.44% 115 2.69% 72 5.98% 30721 2.34%
28 19369 3.41% 19151 3.42% 18738 3.50% 134 3.13% 74 6.15% 30704 2.34%
29 19436 3.43% 19199 3.43% 18611 3.47% 132 3.09% 77 6.40% 37730 2.87%
30 20232 3.57% 19979 3.57% 19081 3.56% 141 3.30% 85 7.06% 44811 3.41%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 776 23301 4.11% 770 23113 4.13% 757 22730 4.24% 1010 30305 2.31%
1 757 22715 4.00% 754 22642 4.05% 747 22424 4.18% 758 22755 1.73%
2 765 22965 4.05% 763 22892 4.09% 762 22885 4.27% 422 12646 0.96%
3 768 23041 4.06% 764 22931 4.10% 761 22836 4.26% 666 19967 1.52%
4 788 23647 4.17% 785 23554 4.21% 778 23359 4.36% 576 17274 1.31%
5 809 24284 4.28% 803 24106 4.31% 793 23807 4.44% 904 27127 2.06%
6 833 25000 4.41% 825 24753 4.42% 799 23991 4.48% 1667 50004 3.80%
7 854 25635 4.52% 846 25388 4.54% 818 24554 4.58% 2120 63615 4.84%
8 838 25150 4.43% 824 24749 4.42% 787 23623 4.41% 2128 63835 4.86%
9 850 25526 4.50% 833 25019 4.47% 769 23082 4.31% 2643 79288 6.03%
10 847 25427 4.48% 831 24936 4.46% 774 23225 4.33% 3002 90054 6.85%
11 836 25099 4.42% 823 24712 4.42% 781 23432 4.37% 2276 68265 5.19%
12 831 24930 4.39% 817 24511 4.38% 764 22940 4.28% 2680 80392 6.12%
13 744 22324 3.94% 732 21982 3.93% 686 20586 3.84% 2436 73094 5.56%
14 750 22514 3.97% 738 22165 3.96% 694 20828 3.89% 2341 70241 5.34%
15 795 23863 4.21% 780 23400 4.18% 732 21987 4.10% 2482 74457 5.67%
16 786 23608 4.16% 774 23226 4.15% 731 21944 4.09% 2172 65160 4.96%
17 739 22172 3.91% 727 21814 3.90% 682 20465 3.82% 2321 69628 5.30%
18 757 22712 4.00% 743 22314 3.99% 698 20961 3.91% 2301 69026 5.25%
19 746 22386 3.95% 734 22035 3.94% 703 21106 3.94% 1835 55036 4.19%
20 755 22665 4.00% 741 22248 3.97% 713 21395 3.99% 1598 47927 3.65%
21 768 23053 4.06% 752 22577 4.03% 712 21380 3.99% 2088 62637 4.77%
22 771 23146 4.08% 756 22680 4.05% 708 21240 3.96% 2015 60447 4.60%
23 738 22146 3.90% 731 21957 3.92% 710 21311 3.98% 1366 40994 3.12%

Top 30 of 326 Total URLs
# Hits KBytes URL
1 520784 91.80% 132530 10.08% /
2 3842 0.68% 50967 3.88% /page8.php
3 2685 0.47% 27458 2.09% /webstat/
4 1185 0.21% 1721 0.13% /css/styles.css
5 852 0.15% 8390 0.64% /page2.php
6 800 0.14% 12409 0.94% /page8.php/blog/wp-admin/setup-config.php
7 722 0.13% 6284 0.48% /page3.php
8 611 0.11% 6115 0.47% /page7.php
9 475 0.08% 7777 0.59% /page1.php
10 458 0.08% 4406 0.34% /page5.php
11 411 0.07% 49758 3.79% /webstat/usage_202107.html
12 307 0.05% 37392 2.85% /webstat/usage_202106.html
13 287 0.05% 84 0.01% /resources/css/styles_ext.css
14 283 0.05% 1668 0.13% /resources/css/styles.css
15 265 0.05% 3086 0.23% /page8.php/blog/wp-admin/page4.php
16 262 0.05% 2949 0.22% /page8.php/blog/wp-admin/wp-admin
17 252 0.04% 2839 0.22% /page8.php/blog/wp-admin/page8.php
18 251 0.04% 2865 0.22% /page8.php/blog/wp-admin/page6.php
19 246 0.04% 2814 0.21% /page8.php/blog/wp-admin/page5.php
20 232 0.04% 2656 0.20% /page8.php/blog/wp-admin/page3.php
21 228 0.04% 2591 0.20% /page8.php/blog/wp-admin/
22 223 0.04% 2562 0.19% /page8.php/blog/wp-admin/page1.php
23 222 0.04% 2548 0.19% /page8.php/blog/wp-admin/page2.php
24 211 0.04% 2400 0.18% /page8.php/blog/wp-admin/page7.php
25 198 0.03% 1692 0.13% /page6.php
26 182 0.03% 78 0.01% /resources/js/modules/ImageGallery/functions.js
27 115 0.02% 1012 0.08% /page4.php
28 46 0.01% 5668 0.43% http://kuschelzimmer-graz.at/webstat/usage_202107.html
29 43 0.01% 5237 0.40% /webstat/usage_202108.html
30 24 0.00% 2683 0.20% /webstat/usage_201707.html

Top 10 of 326 Total URLs By KBytes
# Hits KBytes URL
1 520784 91.80% 132530 10.08% /
2 3842 0.68% 50967 3.88% /page8.php
3 411 0.07% 49758 3.79% /webstat/usage_202107.html
4 307 0.05% 37392 2.85% /webstat/usage_202106.html
5 2685 0.47% 27458 2.09% /webstat/
6 800 0.14% 12409 0.94% /page8.php/blog/wp-admin/setup-config.php
7 852 0.15% 8390 0.64% /page2.php
8 475 0.08% 7777 0.59% /page1.php
9 722 0.13% 6284 0.48% /page3.php
10 611 0.11% 6115 0.47% /page7.php

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 520784 91.80% 1832 45.41% /
2 411 0.07% 287 7.11% /webstat/usage_202107.html
3 3842 0.68% 214 5.30% /page8.php
4 307 0.05% 208 5.16% /webstat/usage_202106.html
5 722 0.13% 204 5.06% /page3.php
6 611 0.11% 96 2.38% /page7.php
7 852 0.15% 72 1.78% /page2.php
8 246 0.04% 68 1.69% /page8.php/blog/wp-admin/page5.php
9 265 0.05% 65 1.61% /page8.php/blog/wp-admin/page4.php
10 262 0.05% 65 1.61% /page8.php/blog/wp-admin/wp-admin

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 520784 91.80% 1327 31.86% /
2 800 0.14% 449 10.78% /page8.php/blog/wp-admin/setup-config.php
3 3842 0.68% 336 8.07% /page8.php
4 611 0.11% 232 5.57% /page7.php
5 722 0.13% 218 5.23% /page3.php
6 852 0.15% 215 5.16% /page2.php
7 475 0.08% 159 3.82% /page1.php
8 458 0.08% 116 2.79% /page5.php
9 251 0.04% 76 1.82% /page8.php/blog/wp-admin/page6.php
10 246 0.04% 74 1.78% /page8.php/blog/wp-admin/page5.php

Top 30 of 1204 Total Sites
# Hits Files KBytes Visits Hostname
1 518261 91.35% 518261 92.60% 91607 6.97% 75 1.75% 79.110.133.0
2 2677 0.47% 2677 0.48% 27376 2.08% 6 0.14% dynamicip-188-232-161-0.pppoe.omsk.ertelecom.ru
3 2007 0.35% 2003 0.36% 23188 1.76% 171 4.00% ecs-114-119-143-0.compute.hwclouds-dns.com
4 1760 0.31% 1560 0.28% 53813 4.09% 69 1.61% 213162073000.public.t-mobile.at
5 1521 0.27% 2 0.00% 783 0.06% 1 0.02% 193.19.92.0
6 1170 0.21% 1170 0.21% 81607 6.21% 396 9.26% 5.188.210.0
7 1038 0.18% 1017 0.18% 15818 1.20% 347 8.11% ip-54-36-148-0.a.ahrefs.com
8 926 0.16% 926 0.17% 13807 1.05% 1 0.02% 46.161.27.0
9 734 0.13% 408 0.07% 9335 0.71% 305 7.13% 185.191.171.0
10 634 0.11% 590 0.11% 18852 1.43% 23 0.54% 046125250000.public.t-mobile.at
11 593 0.10% 526 0.09% 18359 1.40% 26 0.61% 213162081000.public.t-mobile.at
12 550 0.10% 50 0.01% 1058 0.08% 43 1.01% 188-23-49-0.adsl.highway.telekom.at
13 479 0.08% 479 0.09% 2145 0.16% 1 0.02% static-ip-85-25-185-0.inaddr.ip-pool.com
14 479 0.08% 479 0.09% 2146 0.16% 1 0.02% static-ip-92-204-54-0.inaddr.ip-pool.com
15 437 0.08% 374 0.07% 12691 0.97% 19 0.44% 213162080000.public.t-mobile.at
16 436 0.08% 422 0.08% 5802 0.44% 255 5.96% ip-54-36-149-0.a.ahrefs.com
17 409 0.07% 291 0.05% 3265 0.25% 32 0.75% static-ip-62-138-2-0.inaddr.ip-pool.com
18 392 0.07% 289 0.05% 3239 0.25% 6 0.14% static-ip-62-138-3-0.inaddr.ip-pool.com
19 330 0.06% 30 0.01% 635 0.05% 29 0.68% 62-46-177-0.adsl.highway.telekom.at
20 326 0.06% 303 0.05% 8412 0.64% 10 0.23% 217-149-160-0.nat.highway.telekom.at
21 314 0.06% 286 0.05% 10301 0.78% 9 0.21% 213-225-10-0.nat.highway.a1.net
22 303 0.05% 250 0.04% 8660 0.66% 11 0.26% 217-149-166-0.nat.highway.telekom.at
23 302 0.05% 292 0.05% 10863 0.83% 11 0.26% 213-225-4-0.nat.highway.a1.net
24 296 0.05% 266 0.05% 5232 0.40% 171 4.00% msnbot-157-55-39-0.search.msn.com
25 291 0.05% 255 0.05% 7008 0.53% 14 0.33% 089144208000.atnat0017.highway.a1.net
26 277 0.05% 246 0.04% 8553 0.65% 12 0.28% 213-225-2-0.nat.highway.a1.net
27 273 0.05% 253 0.05% 7228 0.55% 11 0.26% 213162072000.public.t-mobile.at
28 269 0.05% 255 0.05% 7812 0.59% 13 0.30% 217-149-164-0.nat.highway.telekom.at
29 260 0.05% 219 0.04% 6979 0.53% 12 0.28% 217-149-165-0.nat.highway.telekom.at
30 253 0.04% 253 0.05% 3010 0.23% 2 0.05% ecs-114-119-143-0.compute.prod-cloud-ocb.orange-business.com

Top 10 of 1204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 518261 91.35% 518261 92.60% 91607 6.97% 75 1.75% 79.110.133.0
2 1170 0.21% 1170 0.21% 81607 6.21% 396 9.26% 5.188.210.0
3 1760 0.31% 1560 0.28% 53813 4.09% 69 1.61% 213162073000.public.t-mobile.at
4 2677 0.47% 2677 0.48% 27376 2.08% 6 0.14% dynamicip-188-232-161-0.pppoe.omsk.ertelecom.ru
5 2007 0.35% 2003 0.36% 23188 1.76% 171 4.00% ecs-114-119-143-0.compute.hwclouds-dns.com
6 634 0.11% 590 0.11% 18852 1.43% 23 0.54% 046125250000.public.t-mobile.at
7 593 0.10% 526 0.09% 18359 1.40% 26 0.61% 213162081000.public.t-mobile.at
8 1038 0.18% 1017 0.18% 15818 1.20% 347 8.11% ip-54-36-148-0.a.ahrefs.com
9 926 0.16% 926 0.17% 13807 1.05% 1 0.02% 46.161.27.0
10 437 0.08% 374 0.07% 12691 0.97% 19 0.44% 213162080000.public.t-mobile.at

Top 30 of 251 Total Referrers
# Hits Referrer
1 26500 4.67% http://vitannya.com
2 26435 4.66% http://gurman.co.ua
3 26188 4.62% http://happyday.org.ua
4 26050 4.59% http://5dom.com.ua
5 25888 4.56% https://vitannyachko.com.ua
6 25730 4.54% https://vsivitannya.net.ua
7 25532 4.50% https://happyb.com.ua
8 25532 4.50% https://vitayu.net.ua
9 25526 4.50% https://pryvitayko.net.ua
10 25447 4.49% https://vitalka.net.ua
11 25307 4.46% https://lifehacker.org.ua
12 25300 4.46% https://pryvitay.com.ua
13 25248 4.45% https://slova.in.ua
14 25201 4.44% https://te-slova.ru
15 25149 4.43% https://pozdraguru.ru
16 25125 4.43% https://topvitannya.net.ua
17 25044 4.41% https://pozdramaster.ru
18 24826 4.38% https://pozdravlyaking.ru
19 24790 4.37% https://vsekhpozdrav.ru
20 24588 4.33% https://denrozhden365.ru
21 13882 2.45% - (Direct Request)
22 1340 0.24% http://xxxxtube.pw/
23 1337 0.24% https://http://xxxxtube.pw
24 440 0.08% https://slimfaq.in.ua
25 438 0.08% https://animal.in.ua
26 438 0.08% https://homepic.com.ua
27 438 0.08% https://nashahata.com.ua
28 436 0.08% https://greets.co.ua
29 436 0.08% https://lita.com.ua
30 436 0.08% https://sensey.com.ua

Top 15 of 555 Total User Agents
# Hits User Agent
1 518388 91.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 5919 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2251 0.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
4 1757 0.31% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
5 1629 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleW
6 1596 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) Appl
7 1509 0.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
8 1486 0.26% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleW
9 1290 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:94.0) Gecko/2010
10 939 0.17% Mozilla/5.0 (Linux; Android 10; MAR-LX1A) AppleWebKit/537.36
11 853 0.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
12 821 0.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 800 0.14% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
14 734 0.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 707 0.12% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0_2 like Mac OS X) Appl

Usage by Country for November 2021

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 529418 93.32% 526350 94.04% 368953 28.07% Unresolved/Unknown
2 16130 2.84% 13717 2.45% 463454 35.27% Austria
3 11708 2.06% 10499 1.88% 223930 17.04% US Commercial
4 6739 1.19% 5915 1.06% 210552 16.02% Network
5 2706 0.48% 2702 0.48% 29620 2.25% Russian Federation
6 490 0.09% 435 0.08% 14119 1.07% Germany
7 35 0.01% 34 0.01% 1038 0.08% Switzerland
8 29 0.01% 27 0.00% 1036 0.08% Non-Profit Organization
9 16 0.00% 8 0.00% 135 0.01% Viet Nam
10 7 0.00% 7 0.00% 321 0.02% Ukraine
11 5 0.00% 3 0.00% 50 0.00% Italy
12 4 0.00% 2 0.00% 34 0.00% Old style Arpanet (arpa)
13 4 0.00% 2 0.00% 34 0.00% Brazil
14 3 0.00% 3 0.00% 33 0.00% Hungary
15 2 0.00% 2 0.00% 246 0.02% Canada
16 2 0.00% 2 0.00% 246 0.02% Estonia
17 2 0.00% 2 0.00% 246 0.02% Hong Kong
18 2 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
19 2 0.00% 0 0.00% 1 0.00% Romania
20 1 0.00% 0 0.00% 0 0.00% France
21 1 0.00% 0 0.00% 0 0.00% Niue
22 1 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
23 1 0.00% 0 0.00% 0 0.00% Tuvalu
24 1 0.00% 1 0.00% 123 0.01% United Kingdom


Generated by Webalizer Version 2.01