Usage Statistics for kuschelzimmer-graz.at

Summary Period: October 2022
Generated 01-Nov-2022 05:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 343955
Total Files 333800
Total Pages 308417
Total Visits 4838
Total KBytes 1418279
Total Unique Sites 1220
Total Unique URLs 314
Total Unique Referrers 241
Total Unique User Agents 504
. Avg Max
Hits per Hour 462 3054
Hits per Day 11095 25566
Files per Day 10767 25413
Pages per Day 9948 24721
Visits per Day 156 188
KBytes per Day 45751 87453
Hits by Response Code
Code 200 - OK 333800
Code 206 - Partial Content 2
Code 304 - Not Modified 1401
Code 400 - Bad Request 1
Code 403 - Forbidden 4
Code 404 - Not Found 8747

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 9731 2.83% 9436 2.83% 6989 2.27% 167 3.45% 72 5.90% 34314 2.42%
2 12030 3.50% 11128 3.33% 10397 3.37% 172 3.56% 91 7.46% 42652 3.01%
3 10399 3.02% 10105 3.03% 9245 3.00% 184 3.80% 98 8.03% 45677 3.22%
4 11510 3.35% 11249 3.37% 10112 3.28% 156 3.22% 89 7.30% 42602 3.00%
5 12092 3.52% 11775 3.53% 10983 3.56% 178 3.68% 89 7.30% 45438 3.20%
6 10499 3.05% 10138 3.04% 9358 3.03% 171 3.53% 102 8.36% 41148 2.90%
7 22097 6.42% 21749 6.52% 21098 6.84% 175 3.62% 114 9.34% 45416 3.20%
8 14326 4.17% 14125 4.23% 13612 4.41% 146 3.02% 80 6.56% 30898 2.18%
9 25566 7.43% 25413 7.61% 24721 8.02% 106 2.19% 80 6.56% 27518 1.94%
10 9954 2.89% 9527 2.85% 8405 2.73% 180 3.72% 110 9.02% 58568 4.13%
11 11838 3.44% 11572 3.47% 10706 3.47% 162 3.35% 90 7.38% 43814 3.09%
12 9186 2.67% 8964 2.69% 8486 2.75% 145 3.00% 64 5.25% 25354 1.79%
13 12064 3.51% 11841 3.55% 11059 3.59% 163 3.37% 71 5.82% 42539 3.00%
14 11670 3.39% 11416 3.42% 10727 3.48% 152 3.14% 91 7.46% 38302 2.70%
15 12327 3.58% 12024 3.60% 10855 3.52% 159 3.29% 92 7.54% 43234 3.05%
16 9063 2.63% 8785 2.63% 8513 2.76% 120 2.48% 65 5.33% 21832 1.54%
17 11729 3.41% 11338 3.40% 10384 3.37% 188 3.89% 100 8.20% 52355 3.69%
18 13061 3.80% 12286 3.68% 11502 3.73% 167 3.45% 93 7.62% 43059 3.04%
19 11845 3.44% 11510 3.45% 10535 3.42% 182 3.76% 105 8.61% 50409 3.55%
20 10035 2.92% 9803 2.94% 8840 2.87% 150 3.10% 97 7.95% 47860 3.37%
21 9504 2.76% 9322 2.79% 8803 2.85% 166 3.43% 85 6.97% 34105 2.40%
22 10606 3.08% 10383 3.11% 9217 2.99% 156 3.22% 88 7.21% 39322 2.77%
23 14524 4.22% 14211 4.26% 13572 4.40% 142 2.94% 89 7.30% 35788 2.52%
24 16185 4.71% 15804 4.73% 14841 4.81% 178 3.68% 93 7.62% 68936 4.86%
25 13860 4.03% 13613 4.08% 12645 4.10% 170 3.51% 102 8.36% 87453 6.17%
26 12032 3.50% 11688 3.50% 11137 3.61% 151 3.12% 79 6.48% 79396 5.60%
27 9023 2.62% 8701 2.61% 7813 2.53% 169 3.49% 102 8.36% 86447 6.10%
28 2180 0.63% 1828 0.55% 1349 0.44% 143 2.96% 83 6.80% 69872 4.93%
29 1540 0.45% 1216 0.36% 658 0.21% 137 2.83% 69 5.66% 29220 2.06%
30 1677 0.49% 1355 0.41% 822 0.27% 138 2.85% 78 6.39% 32691 2.30%
31 1802 0.52% 1495 0.45% 1033 0.33% 132 2.73% 76 6.23% 32060 2.26%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 466 14474 4.21% 460 14287 4.28% 450 13966 4.53% 1217 37716 2.66%
1 445 13818 4.02% 440 13667 4.09% 429 13329 4.32% 1136 35204 2.48%
2 422 13083 3.80% 417 12951 3.88% 411 12768 4.14% 870 26963 1.90%
3 498 15460 4.49% 493 15296 4.58% 428 13277 4.30% 866 26834 1.89%
4 456 14153 4.11% 450 13958 4.18% 446 13847 4.49% 703 21779 1.54%
5 473 14669 4.26% 466 14469 4.33% 448 13911 4.51% 1027 31831 2.24%
6 481 14919 4.34% 471 14625 4.38% 453 14050 4.56% 1269 39339 2.77%
7 483 14994 4.36% 472 14648 4.39% 441 13672 4.43% 1653 51234 3.61%
8 467 14489 4.21% 453 14053 4.21% 412 12801 4.15% 2221 68866 4.86%
9 452 14022 4.08% 436 13541 4.06% 396 12305 3.99% 2195 68033 4.80%
10 470 14578 4.24% 453 14067 4.21% 406 12615 4.09% 2645 82007 5.78%
11 423 13142 3.82% 407 12639 3.79% 373 11587 3.76% 2196 68073 4.80%
12 433 13453 3.91% 417 12935 3.88% 374 11617 3.77% 1995 61848 4.36%
13 388 12044 3.50% 373 11590 3.47% 329 10217 3.31% 2375 73634 5.19%
14 444 13787 4.01% 425 13192 3.95% 374 11618 3.77% 2558 79300 5.59%
15 482 14946 4.35% 464 14414 4.32% 419 13015 4.22% 2511 77845 5.49%
16 468 14514 4.22% 454 14100 4.22% 417 12949 4.20% 2293 71090 5.01%
17 441 13697 3.98% 430 13346 4.00% 397 12326 4.00% 2010 62318 4.39%
18 466 14460 4.20% 453 14043 4.21% 411 12770 4.14% 2434 75469 5.32%
19 439 13637 3.96% 428 13275 3.98% 389 12059 3.91% 2317 71814 5.06%
20 499 15491 4.50% 479 14874 4.46% 421 13073 4.24% 2772 85934 6.06%
21 489 15182 4.41% 470 14585 4.37% 429 13318 4.32% 2457 76176 5.37%
22 516 16003 4.65% 476 14758 4.42% 439 13637 4.42% 2248 69681 4.91%
23 481 14940 4.34% 467 14487 4.34% 441 13690 4.44% 1784 55289 3.90%

Top 30 of 314 Total URLs
# Hits KBytes URL
1 291081 84.63% 87368 6.16% /
2 3827 1.11% 47164 3.33% /page8.php
3 1377 0.40% 159586 11.25% /webstat/usage_202210.html
4 1368 0.40% 2021 0.14% /css/styles.css
5 1180 0.34% 18031 1.27% /page8.php/blog/wp-admin/page3.php
6 1076 0.31% 15853 1.12% /page8.php/blog/wp-admin/
7 873 0.25% 8814 0.62% /page2.php
8 664 0.19% 5779 0.41% /page3.php
9 610 0.18% 6109 0.43% /page7.php
10 524 0.15% 8621 0.61% /page1.php
11 450 0.13% 4349 0.31% /page5.php
12 449 0.13% 5569 0.39% /page8.php/blog/wp-admin/page4.php
13 446 0.13% 5551 0.39% /page8.php/blog/wp-admin/page5.php
14 408 0.12% 4892 0.34% /page8.php/blog/wp-admin/setup-config.php
15 384 0.11% 4471 0.32% /page8.php/blog/wp-admin/page6.php
16 381 0.11% 2335 0.16% /page6.php
17 377 0.11% 4313 0.30% /page8.php/blog/wp-admin/page8.php
18 373 0.11% 4287 0.30% /page8.php/blog/wp-admin/wp-admin
19 371 0.11% 4222 0.30% /page8.php/blog/wp-admin/page7.php
20 370 0.11% 4355 0.31% /page8.php/blog/wp-admin/page1.php
21 362 0.11% 4216 0.30% /page8.php/blog/wp-admin/page2.php
22 307 0.09% 90 0.01% /resources/css/styles_ext.css
23 304 0.09% 1792 0.13% /resources/css/styles.css
24 260 0.08% 31840 2.24% /webstat/usage_202107.html
25 205 0.06% 88 0.01% /resources/js/modules/ImageGallery/functions.js
26 163 0.05% 1435 0.10% /page4.php
27 146 0.04% 17127 1.21% /webstat/usage_202208.html
28 87 0.03% 8069 0.57% /webstat/usage_202105.html
29 79 0.02% 9442 0.67% /webstat/usage_202204.html
30 71 0.02% 8501 0.60% /webstat/usage_202106.html

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 1377 0.40% 159586 11.25% /webstat/usage_202210.html
2 291081 84.63% 87368 6.16% /
3 3827 1.11% 47164 3.33% /page8.php
4 260 0.08% 31840 2.24% /webstat/usage_202107.html
5 1180 0.34% 18031 1.27% /page8.php/blog/wp-admin/page3.php
6 146 0.04% 17127 1.21% /webstat/usage_202208.html
7 1076 0.31% 15853 1.12% /page8.php/blog/wp-admin/
8 79 0.02% 9442 0.67% /webstat/usage_202204.html
9 873 0.25% 8814 0.62% /page2.php
10 524 0.15% 8621 0.61% /page1.php

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 291081 84.63% 2671 57.32% /
2 3827 1.11% 299 6.42% /page8.php
3 260 0.08% 241 5.17% /webstat/usage_202107.html
4 146 0.04% 117 2.51% /webstat/usage_202208.html
5 610 0.18% 101 2.17% /page7.php
6 873 0.25% 93 2.00% /page2.php
7 664 0.19% 93 2.00% /page3.php
8 524 0.15% 70 1.50% /page1.php
9 381 0.11% 66 1.42% /page6.php
10 87 0.03% 57 1.22% /webstat/usage_202105.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 291081 84.63% 2059 43.60% /
2 3827 1.11% 459 9.72% /page8.php
3 664 0.19% 223 4.72% /page3.php
4 610 0.18% 202 4.28% /page7.php
5 873 0.25% 196 4.15% /page2.php
6 1180 0.34% 173 3.66% /page8.php/blog/wp-admin/page3.php
7 524 0.15% 149 3.15% /page1.php
8 449 0.13% 110 2.33% /page8.php/blog/wp-admin/page4.php
9 260 0.08% 109 2.31% /webstat/usage_202107.html
10 446 0.13% 105 2.22% /page8.php/blog/wp-admin/page5.php

Top 30 of 1220 Total Sites
# Hits Files KBytes Visits Hostname
1 143907 41.84% 143907 43.11% 25437 1.79% 86 1.78% 79.110.133.0
2 108673 31.60% 108673 32.56% 19209 1.35% 28 0.58% 79.110.128.0
3 12705 3.69% 12705 3.81% 2246 0.16% 2 0.04% 104.28.192.0
4 11370 3.31% 11370 3.41% 2010 0.14% 1 0.02% 104.28.224.0
5 5858 1.70% 5858 1.75% 1035 0.07% 447 9.24% subnet.firstbyte.ru
6 3295 0.96% 3295 0.99% 582 0.04% 3 0.06% 8.40.107.0
7 3079 0.90% 3007 0.90% 39935 2.82% 232 4.80% ecs-114-119-139-0.compute.hwclouds-dns.com
8 3037 0.88% 3037 0.91% 553 0.04% 449 9.28% subnet.reserved.ispsystem.net
9 2700 0.78% 2700 0.81% 179407 12.65% 1 0.02% subnet.zomro.com
10 1881 0.55% 1881 0.56% 1232 0.09% 4 0.08% visit.keznews.com
11 1676 0.49% 1622 0.49% 31667 2.23% 274 5.66% hydrogen000-ext2.a.ahrefs.com
12 1671 0.49% 0 0.00% 860 0.06% 0 0.00% 193.19.92.0
13 1483 0.43% 1276 0.38% 46454 3.28% 69 1.43% 213162073000.public.t-mobile.at
14 1400 0.41% 1298 0.39% 18894 1.33% 23 0.48% static.0.85.55.162.clients.your-server.de
15 1033 0.30% 0 0.00% 480 0.03% 0 0.00% 193-81-38-0.adsl.highway.telekom.at
16 831 0.24% 441 0.13% 5049 0.36% 29 0.60% static-ip-62-138-6-0.inaddr.ip-pool.com
17 810 0.24% 686 0.21% 26863 1.89% 35 0.72% 046125250000.public.t-mobile.at
18 808 0.23% 445 0.13% 5470 0.39% 26 0.54% static-ip-62-138-3-0.inaddr.ip-pool.com
19 712 0.21% 390 0.12% 19686 1.39% 170 3.51% 185.191.171.0
20 665 0.19% 638 0.19% 10797 0.76% 183 3.78% hydrogen256-ext2.a.ahrefs.com
21 591 0.17% 504 0.15% 15873 1.12% 24 0.50% 213162081000.public.t-mobile.at
22 548 0.16% 455 0.14% 13858 0.98% 23 0.48% mobiledyn-62-240-134-0.mrsn.at
23 528 0.15% 48 0.01% 1022 0.07% 46 0.95% 91-115-236-0.adsl.highway.telekom.at
24 510 0.15% 510 0.15% 32810 2.31% 206 4.26% 5.188.210.0
25 486 0.14% 394 0.12% 13594 0.96% 22 0.45% 213162080000.public.t-mobile.at
26 358 0.10% 323 0.10% 11056 0.78% 19 0.39% 212095005000.public.telering.at
27 349 0.10% 349 0.10% 1970 0.14% 1 0.02% static-ip-85-25-185-0.inaddr.ip-pool.com
28 347 0.10% 347 0.10% 1852 0.13% 1 0.02% static-ip-85-25-210-0.inaddr.ip-pool.com
29 347 0.10% 347 0.10% 1852 0.13% 1 0.02% static-ip-85-93-89-0.inaddr.ip-pool.com
30 347 0.10% 347 0.10% 1852 0.13% 1 0.02% static-ip-92-204-40-0.inaddr.ip-pool.com

Top 10 of 1220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2700 0.78% 2700 0.81% 179407 12.65% 1 0.02% subnet.zomro.com
2 1483 0.43% 1276 0.38% 46454 3.28% 69 1.43% 213162073000.public.t-mobile.at
3 3079 0.90% 3007 0.90% 39935 2.82% 232 4.80% ecs-114-119-139-0.compute.hwclouds-dns.com
4 510 0.15% 510 0.15% 32810 2.31% 206 4.26% 5.188.210.0
5 1676 0.49% 1622 0.49% 31667 2.23% 274 5.66% hydrogen000-ext2.a.ahrefs.com
6 810 0.24% 686 0.21% 26863 1.89% 35 0.72% 046125250000.public.t-mobile.at
7 143907 41.84% 143907 43.11% 25437 1.79% 86 1.78% 79.110.133.0
8 712 0.21% 390 0.12% 19686 1.39% 170 3.51% 185.191.171.0
9 108673 31.60% 108673 32.56% 19209 1.35% 28 0.58% 79.110.128.0
10 1400 0.41% 1298 0.39% 18894 1.33% 23 0.48% static.0.85.55.162.clients.your-server.de

Top 30 of 241 Total Referrers
# Hits Referrer
1 18443 5.36% https://vitalka.net.ua
2 18335 5.33% - (Direct Request)
3 18145 5.28% http://smach.com.ua
4 18058 5.25% http://birthday.net.ua
5 18001 5.23% https://pryvitayko.net.ua
6 17869 5.20% https://pryvitay.com.ua
7 17864 5.19% http://edim.com.ua
8 17686 5.14% https://slova.in.ua
9 17671 5.14% https://topvitannya.net.ua
10 17648 5.13% http://vitannya.info
11 17494 5.09% https://citata.net.ua
12 17486 5.08% https://mammedia.com.ua
13 17467 5.08% https://vitannya.net
14 17463 5.08% https://pryvitay.co.ua
15 17434 5.07% https://svyato365.net.ua
16 17260 5.02% https://privitus.net.ua
17 8894 2.59% https://jester-soft.ws/
18 2700 0.78% https://www.instagram.com/chudoballons.me/
19 630 0.18% https://birthday.net.ua
20 630 0.18% https://smach.com.ua
21 629 0.18% https://edim.com.ua
22 629 0.18% https://vitannya.info
23 462 0.13% smach.com.ua
24 441 0.13% birthday.net.ua
25 420 0.12% citata.net.ua
26 420 0.12% edim.com.ua
27 420 0.12% mammedia.com.ua
28 420 0.12% privitus.net.ua
29 420 0.12% pryvitay.co.ua
30 420 0.12% pryvitayko.net.ua

Top 7 of 7 Total Search Strings
# Hits Search String
1 35 76.09% http://www.kuschelzimmer-graz.at/
2 4 8.70% http://www.kuschelzimmer-graz.at/page3.php
3 3 6.52% http://www.kuschelzimmer-graz.at/page2.php
4 1 2.17% http://www.kuschelzimmer-graz.at/page5.php
5 1 2.17% http://www.kuschelzimmer-graz.at/page6.php
6 1 2.17% http://www.kuschelzimmer-graz.at/page7.php
7 1 2.17% http://www.kuschelzimmer-graz.at/page8.php

Top 15 of 504 Total User Agents
# Hits User Agent
1 280082 81.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 8953 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
3 5182 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 3579 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) Appl
5 3074 0.89% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 3017 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko
7 2403 0.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
8 1400 0.41% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
9 1303 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleW
10 935 0.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.1.11)
11 934 0.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
12 892 0.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 810 0.24% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) Appl
14 788 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/201
15 712 0.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for October 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 289677 84.22% 286337 85.78% 279595 19.71% Unresolved/Unknown
2 20730 6.03% 18353 5.50% 477376 33.66% US Commercial
3 15706 4.57% 12430 3.72% 424998 29.97% Austria
4 9473 2.75% 8703 2.61% 199246 14.05% Network
5 5858 1.70% 5858 1.75% 1035 0.07% Russian Federation
6 2212 0.64% 1921 0.58% 30560 2.15% Germany
7 85 0.02% 2 0.00% 56 0.00% Non-Profit Organization
8 74 0.02% 72 0.02% 2225 0.16% Hungary
9 48 0.01% 46 0.01% 516 0.04% Romania
10 26 0.01% 26 0.01% 429 0.03% Colombia
11 24 0.01% 23 0.01% 1000 0.07% Slovenia
12 23 0.01% 22 0.01% 984 0.07% Switzerland
13 4 0.00% 2 0.00% 34 0.00% United States
14 2 0.00% 1 0.00% 17 0.00% Australia
15 2 0.00% 1 0.00% 17 0.00% China
16 2 0.00% 2 0.00% 33 0.00% Italy
17 2 0.00% 1 0.00% 17 0.00% Tokelau
18 2 0.00% 0 0.00% 1 0.00% Turkey
19 2 0.00% 0 0.00% 1 0.00% Ukraine
20 1 0.00% 1 0.00% 16 0.00% Brazil
21 1 0.00% 1 0.00% 122 0.01% Poland
22 1 0.00% 0 0.00% 0 0.00% USSR (former)


Generated by Webalizer Version 2.01