Usage Statistics for kuschelzimmer-graz.at

Summary Period: January 2024
Generated 01-Feb-2024 05:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 588528
Total Files 579444
Total Pages 552123
Total Visits 14201
Total KBytes 19658677
Total Unique Sites 1609
Total Unique URLs 345
Total Unique Referrers 312
Total Unique User Agents 417
. Avg Max
Hits per Hour 791 1381
Hits per Day 18984 23830
Files per Day 18691 23584
Pages per Day 17810 22765
Visits per Day 458 761
KBytes per Day 634151 892633
Hits by Response Code
Code 200 - OK 579444
Code 206 - Partial Content 65
Code 304 - Not Modified 2277
Code 400 - Bad Request 6
Code 403 - Forbidden 4
Code 404 - Not Found 6732

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 10729 1.82% 10423 1.80% 9483 1.72% 388 2.73% 166 10.32% 354437 1.80%
2 17229 2.93% 16905 2.92% 15987 2.90% 386 2.72% 146 9.07% 345379 1.76%
3 18271 3.10% 18009 3.11% 16798 3.04% 453 3.19% 176 10.94% 421156 2.14%
4 21066 3.58% 20621 3.56% 19643 3.56% 447 3.15% 173 10.75% 499167 2.54%
5 22918 3.89% 22307 3.85% 21268 3.85% 465 3.27% 182 11.31% 614484 3.13%
6 22568 3.83% 22372 3.86% 21539 3.90% 460 3.24% 160 9.94% 600772 3.06%
7 23795 4.04% 23483 4.05% 22765 4.12% 511 3.60% 169 10.50% 696257 3.54%
8 19179 3.26% 18915 3.26% 17532 3.18% 480 3.38% 202 12.55% 676140 3.44%
9 17334 2.95% 16958 2.93% 16189 2.93% 439 3.09% 161 10.01% 543762 2.77%
10 19284 3.28% 19039 3.29% 18111 3.28% 395 2.78% 154 9.57% 583295 2.97%
11 21151 3.59% 20816 3.59% 19998 3.62% 488 3.44% 164 10.19% 620881 3.16%
12 16632 2.83% 16144 2.79% 15330 2.78% 545 3.84% 157 9.76% 528750 2.69%
13 14477 2.46% 14176 2.45% 13646 2.47% 336 2.37% 155 9.63% 511995 2.60%
14 15475 2.63% 15202 2.62% 14257 2.58% 297 2.09% 139 8.64% 536699 2.73%
15 19379 3.29% 19116 3.30% 18235 3.30% 254 1.79% 135 8.39% 499685 2.54%
16 15571 2.65% 15327 2.65% 14604 2.65% 219 1.54% 121 7.52% 439595 2.24%
17 16140 2.74% 15845 2.73% 15028 2.72% 264 1.86% 122 7.58% 473328 2.41%
18 17560 2.98% 17210 2.97% 16480 2.98% 289 2.04% 130 8.08% 601549 3.06%
19 20415 3.47% 20145 3.48% 19556 3.54% 414 2.92% 135 8.39% 789681 4.02%
20 21412 3.64% 21225 3.66% 20626 3.74% 561 3.95% 160 9.94% 892633 4.54%
21 19303 3.28% 19080 3.29% 18342 3.32% 629 4.43% 160 9.94% 846946 4.31%
22 20421 3.47% 20200 3.49% 19342 3.50% 695 4.89% 165 10.25% 796946 4.05%
23 20653 3.51% 20270 3.50% 19285 3.49% 761 5.36% 203 12.62% 810193 4.12%
24 17771 3.02% 17529 3.03% 16530 2.99% 511 3.60% 169 10.50% 731421 3.72%
25 16554 2.81% 16280 2.81% 15300 2.77% 477 3.36% 159 9.88% 602143 3.06%
26 18566 3.15% 18353 3.17% 17657 3.20% 576 4.06% 164 10.19% 621897 3.16%
27 20496 3.48% 20319 3.51% 19817 3.59% 503 3.54% 142 8.83% 822382 4.18%
28 19131 3.25% 18866 3.26% 18100 3.28% 493 3.47% 178 11.06% 822361 4.18%
29 20586 3.50% 20318 3.51% 18926 3.43% 586 4.13% 182 11.31% 835849 4.25%
30 23830 4.05% 23584 4.07% 22402 4.06% 570 4.01% 179 11.12% 791250 4.02%
31 20632 3.51% 20407 3.52% 19347 3.50% 585 4.12% 207 12.87% 747645 3.80%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 713 22108 3.76% 709 21983 3.79% 696 21594 3.91% 25333 785332 3.99%
1 736 22844 3.88% 727 22557 3.89% 724 22466 4.07% 25383 786880 4.00%
2 739 22912 3.89% 736 22825 3.94% 729 22626 4.10% 24968 773993 3.94%
3 749 23228 3.95% 745 23123 3.99% 741 22975 4.16% 24958 773683 3.94%
4 782 24265 4.12% 776 24083 4.16% 767 23798 4.31% 25145 779489 3.97%
5 791 24522 4.17% 786 24383 4.21% 769 23847 4.32% 26011 806331 4.10%
6 839 26039 4.42% 831 25766 4.45% 803 24923 4.51% 25928 803775 4.09%
7 836 25918 4.40% 822 25511 4.40% 795 24656 4.47% 26231 813148 4.14%
8 831 25768 4.38% 816 25306 4.37% 768 23831 4.32% 27156 841830 4.28%
9 836 25919 4.40% 819 25419 4.39% 773 23982 4.34% 27070 839174 4.27%
10 847 26280 4.47% 828 25689 4.43% 762 23642 4.28% 27358 848109 4.31%
11 806 25006 4.25% 793 24607 4.25% 738 22905 4.15% 26850 832346 4.23%
12 810 25124 4.27% 796 24694 4.26% 749 23240 4.21% 26674 826906 4.21%
13 783 24278 4.13% 770 23897 4.12% 729 22603 4.09% 26558 823295 4.19%
14 772 23944 4.07% 758 23523 4.06% 717 22252 4.03% 26422 819078 4.17%
15 806 25000 4.25% 788 24438 4.22% 734 22769 4.12% 27037 838140 4.26%
16 804 24937 4.24% 784 24312 4.20% 730 22652 4.10% 27053 838640 4.27%
17 799 24776 4.21% 783 24273 4.19% 725 22486 4.07% 26971 836088 4.25%
18 794 24620 4.18% 778 24131 4.16% 729 22610 4.10% 26593 824371 4.19%
19 802 24876 4.23% 784 24315 4.20% 729 22600 4.09% 26911 834246 4.24%
20 792 24574 4.18% 775 24043 4.15% 731 22676 4.11% 26965 835927 4.25%
21 777 24091 4.09% 765 23737 4.10% 721 22376 4.05% 26927 834735 4.25%
22 780 24198 4.11% 766 23775 4.10% 721 22364 4.05% 27318 846851 4.31%
23 751 23301 3.96% 743 23054 3.98% 717 22250 4.03% 26333 816311 4.15%

Top 30 of 345 Total URLs
# Hits KBytes URL
1 152112 25.85% 237409 1.21% /
2 131893 22.41% 192406 0.98% /webstat/
3 83456 14.18% 9592890 48.80% /webstat/usage_202401.html
4 66405 11.28% 1119467 5.69% /page8.php/blog/wp-admin/wp-admin
5 51429 8.74% 859164 4.37% /page8.php/blog/wp-admin/
6 31324 5.32% 3775589 19.21% /webstat/usage_202309.html
7 13869 2.36% 1670394 8.50% /webstat/usage_202308.html
8 6950 1.18% 852487 4.34% /webstat/usage_202312.html
9 3439 0.58% 43943 0.22% /page8.php
10 1485 0.25% 2159 0.01% /css/styles.css
11 1198 0.20% 12350 0.06% http://www.kuschelzimmer-graz.at/webstat/
12 1161 0.20% 11969 0.06% http://kuschelzimmer-graz.at/webstat/
13 1102 0.19% 11127 0.06% /page2.php
14 769 0.13% 6693 0.03% /page3.php
15 670 0.11% 6710 0.03% /page7.php
16 594 0.10% 9834 0.05% /page1.php
17 513 0.09% 4958 0.03% /page5.php
18 359 0.06% 106 0.00% /resources/css/styles_ext.css
19 356 0.06% 2098 0.01% /resources/css/styles.css
20 329 0.06% 39638 0.20% /webstat/usage_202310.html
21 275 0.05% 2015 0.01% /page6.php
22 213 0.04% 92 0.00% /resources/js/modules/ImageGallery/functions.js
23 198 0.03% 24409 0.12% /webstat/usage_202201.html
24 149 0.03% 1754 0.01% /page8.php/blog/wp-admin/css/css
25 145 0.02% 1684 0.01% /page8.php/blog/wp-admin/css/page6.php
26 143 0.02% 1666 0.01% /page8.php/blog/wp-admin/css/page1.php
27 143 0.02% 1682 0.01% /page8.php/blog/wp-admin/css/page8.php
28 138 0.02% 1605 0.01% /page8.php/blog/wp-admin/css/page4.php
29 137 0.02% 1580 0.01% /page8.php/blog/wp-admin/css/
30 137 0.02% 1595 0.01% /page8.php/blog/wp-admin/css/page3.php

Top 10 of 345 Total URLs By KBytes
# Hits KBytes URL
1 83456 14.18% 9592890 48.80% /webstat/usage_202401.html
2 31324 5.32% 3775589 19.21% /webstat/usage_202309.html
3 13869 2.36% 1670394 8.50% /webstat/usage_202308.html
4 66405 11.28% 1119467 5.69% /page8.php/blog/wp-admin/wp-admin
5 51429 8.74% 859164 4.37% /page8.php/blog/wp-admin/
6 6950 1.18% 852487 4.34% /webstat/usage_202312.html
7 152112 25.85% 237409 1.21% /
8 131893 22.41% 192406 0.98% /webstat/
9 3439 0.58% 43943 0.22% /page8.php
10 329 0.06% 39638 0.20% /webstat/usage_202310.html

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 131893 22.41% 7740 54.95% /webstat/
2 152112 25.85% 3327 23.62% /
3 3439 0.58% 360 2.56% /page8.php
4 83456 14.18% 175 1.24% /webstat/usage_202401.html
5 1198 0.20% 161 1.14% http://www.kuschelzimmer-graz.at/webstat/
6 769 0.13% 160 1.14% /page3.php
7 1102 0.19% 151 1.07% /page2.php
8 670 0.11% 126 0.89% /page7.php
9 198 0.03% 124 0.88% /webstat/usage_202201.html
10 1161 0.20% 108 0.77% http://kuschelzimmer-graz.at/webstat/

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 131893 22.41% 7895 56.17% /webstat/
2 152112 25.85% 2674 19.02% /
3 3439 0.58% 524 3.73% /page8.php
4 1102 0.19% 297 2.11% /page2.php
5 51429 8.74% 279 1.98% /page8.php/blog/wp-admin/
6 769 0.13% 263 1.87% /page3.php
7 670 0.11% 222 1.58% /page7.php
8 66405 11.28% 215 1.53% /page8.php/blog/wp-admin/wp-admin
9 594 0.10% 165 1.17% /page1.php
10 513 0.09% 109 0.78% /page5.php

Top 30 of 1609 Total Sites
# Hits Files KBytes Visits Hostname
1 132649 22.54% 132649 22.89% 23447 0.12% 23 0.16% 176.79.247.0
2 116022 19.71% 116022 20.02% 31600 0.16% 1 0.01% static.0.13.243.136.clients.your-server.de
3 101651 17.27% 101651 17.54% 6626241 33.71% 2 0.01% 5.42.65.0
4 62463 10.61% 62463 10.78% 4289325 21.82% 11 0.08% 94.103.91.0
5 27862 4.73% 27862 4.81% 1819303 9.25% 3 0.02% 46.22.51.0
6 22429 3.81% 22429 3.87% 1697978 8.64% 13 0.09% 185.172.128.0
7 21245 3.61% 21245 3.67% 1466152 7.46% 1 0.01% 90.189.4.0
8 8413 1.43% 8413 1.45% 650780 3.31% 43 0.30% 94.25.173.0
9 5503 0.94% 5503 0.95% 464887 2.36% 73 0.51% 94.25.175.0
10 5209 0.89% 5209 0.90% 921 0.00% 652 4.59% subnet.reserved.ispsystem.net
11 3869 0.66% 3869 0.67% 313012 1.59% 3 0.02% 94.25.174.0
12 3636 0.62% 3636 0.63% 250400 1.27% 2 0.01% dynamicip-188-232-8-0.pppoe.omsk.ertelecom.ru
13 2797 0.48% 2797 0.48% 232047 1.18% 17 0.12% 94.25.172.0
14 2521 0.43% 2521 0.44% 173666 0.88% 1 0.01% 5x167x148x0.dynamic.saratov.ertelecom.ru
15 2364 0.40% 1991 0.34% 62074 0.32% 108 0.76% 213162073000.public.t-mobile.at
16 1928 0.33% 2 0.00% 993 0.01% 1 0.01% 193.19.92.0
17 1311 0.22% 1311 0.23% 232 0.00% 639 4.50% vps-35aa592c.vps.ovh.net
18 1212 0.21% 1180 0.20% 18720 0.10% 379 2.67% hydrogen000-ext2.a.ahrefs.com
19 1045 0.18% 846 0.15% 27718 0.14% 46 0.32% 046125250000.public.t-mobile.at
20 984 0.17% 984 0.17% 10143 0.05% 6 0.04% 46.233.203.0
21 976 0.17% 719 0.12% 8322 0.04% 61 0.43% static-ip-62-138-3-0.inaddr.ip-pool.com
22 882 0.15% 834 0.14% 25916 0.13% 41 0.29% 213142096000.public.telering.at
23 882 0.15% 882 0.15% 9093 0.05% 146 1.03% static.vnpt.vn
24 746 0.13% 746 0.13% 7688 0.04% 158 1.11% 117.160.250.0
25 654 0.11% 629 0.11% 23585 0.12% 24 0.17% 104.28.130.0
26 620 0.11% 620 0.11% 42667 0.22% 1 0.01% static.0.97.109.65.clients.your-server.de
27 583 0.10% 427 0.07% 6813 0.03% 241 1.70% crawl-66-249-66-0.googlebot.com
28 570 0.10% 570 0.10% 5877 0.03% 7 0.05% 46.233.218.0
29 563 0.10% 548 0.09% 8797 0.04% 304 2.14% hydrogen256-ext2.a.ahrefs.com
30 533 0.09% 533 0.09% 5495 0.03% 11 0.08% 176.62.117.0

Top 10 of 1609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101651 17.27% 101651 17.54% 6626241 33.71% 2 0.01% 5.42.65.0
2 62463 10.61% 62463 10.78% 4289325 21.82% 11 0.08% 94.103.91.0
3 27862 4.73% 27862 4.81% 1819303 9.25% 3 0.02% 46.22.51.0
4 22429 3.81% 22429 3.87% 1697978 8.64% 13 0.09% 185.172.128.0
5 21245 3.61% 21245 3.67% 1466152 7.46% 1 0.01% 90.189.4.0
6 8413 1.43% 8413 1.45% 650780 3.31% 43 0.30% 94.25.173.0
7 5503 0.94% 5503 0.95% 464887 2.36% 73 0.51% 94.25.175.0
8 3869 0.66% 3869 0.67% 313012 1.59% 3 0.02% 94.25.174.0
9 3636 0.62% 3636 0.63% 250400 1.27% 2 0.01% dynamicip-188-232-8-0.pppoe.omsk.ertelecom.ru
10 2797 0.48% 2797 0.48% 232047 1.18% 17 0.12% 94.25.172.0

Top 30 of 312 Total Referrers
# Hits Referrer
1 38884 6.61% https://mbkamaz.ru/
2 21509 3.65% https://generik-spb.ru
3 21245 3.61% https://artace.ru/
4 16673 2.83% https://ed-apteka.ru
5 16249 2.76% https://magic-tabs.ru
6 15790 2.68% https://vestnik-podmoskovya.ru
7 15729 2.67% https://xn--80adb2aqcedv1i.xn--p1ai/
8 12900 2.19% - (Direct Request)
9 12071 2.05% https://digest.spb.ru/
10 9213 1.57% https://eurogirlsescort.com.hr
11 8985 1.53% https://xxx-price.net
12 8928 1.52% https://apkzavr.com/
13 8928 1.52% https://blackdroid.mobi/
14 8928 1.52% https://coloriage-carnaval.com/
15 8928 1.52% https://fitness-crimea.ru/
16 8928 1.52% https://www.mobilecards.com.ua/
17 8925 1.52% https://apkstorage.net/
18 8925 1.52% https://prezentacii.info/
19 8925 1.52% https://prodroiders.net/
20 8922 1.52% https://ausmalbilderdisney.com/
21 8922 1.52% https://driverss.net/
22 8922 1.52% https://pdatop.net/
23 8922 1.52% https://vzlomannye-igry-dlya-android.net/
24 8919 1.52% https://vzlomannye-igry-na-android.net/
25 8032 1.36% https://viagra-tablet.ru
26 7089 1.20% https://z-pryvitannyamy.com.ua
27 7064 1.20% https://beeshell.ru/
28 7042 1.20% https://citata.org.ua
29 6961 1.18% https://citaty.com.ua
30 6946 1.18% https://citaty.net.ua

Top 14 of 14 Total Search Strings
# Hits Search String
1 37 34.58% http://www.kuschelzimmer-graz.at/
2 12 11.21% https://smegabat.ru/p=139
3 11 10.28% https://smegabat.ru/p=74
4 10 9.35% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 6 5.61% https://fas.st/ta_keherid=latgbyerp
6 6 5.61% https://smegabat.ru/p=184
7 4 3.74% http://www.kuschelzimmer-graz.at/page3.php
8 4 3.74% http://www.kuschelzimmer-graz.at/page7.php
9 4 3.74% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
10 4 3.74% https://smegabat.ru/p=159
11 4 3.74% https://smegabat.ru/p=180
12 2 1.87% http://www.kuschelzimmer-graz.at/page2.php
13 2 1.87% http://www.kuschelzimmer-graz.at/page6.php
14 1 0.93% http://www.kuschelzimmer-graz.at/page8.php

Top 15 of 417 Total User Agents
# Hits User Agent
1 249046 42.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 92473 15.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 48741 8.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 38963 6.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 19500 3.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 19472 3.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 19440 3.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 19328 3.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 13059 2.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
10 9773 1.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 9759 1.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 9622 1.63% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 6523 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 3049 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) Appl
15 2119 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) Appl

Usage by Country for January 2024

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 418818 71.16% 414960 71.61% 18097810 92.06% Unresolved/Unknown
2 117184 19.91% 117096 20.21% 85829 0.44% Germany
3 18808 3.20% 16212 2.80% 538200 2.74% Austria
4 12957 2.20% 12202 2.11% 195063 0.99% Network
5 12952 2.20% 11385 1.96% 292068 1.49% US Commercial
6 6315 1.07% 6265 1.08% 428310 2.18% Russian Federation
7 882 0.15% 882 0.15% 9093 0.05% Viet Nam
8 111 0.02% 107 0.02% 4065 0.02% Slovenia
9 106 0.02% 21 0.00% 235 0.00% Italy
10 72 0.01% 72 0.01% 742 0.00% France
11 68 0.01% 65 0.01% 2952 0.02% Switzerland
12 65 0.01% 65 0.01% 795 0.00% Colombia
13 34 0.01% 32 0.01% 363 0.00% Argentina
14 34 0.01% 34 0.01% 357 0.00% Brazil
15 23 0.00% 22 0.00% 985 0.01% Slovak Republic
16 21 0.00% 21 0.00% 975 0.00% Tuvalu
17 20 0.00% 20 0.00% 206 0.00% Philippines
18 18 0.00% 18 0.00% 192 0.00% Spain
19 10 0.00% 10 0.00% 103 0.00% Greece
20 8 0.00% 2 0.00% 18 0.00% United States
21 5 0.00% 5 0.00% 52 0.00% Non-Profit Organization
22 3 0.00% 3 0.00% 31 0.00% Mexico
23 2 0.00% 2 0.00% 33 0.00% China
24 2 0.00% 2 0.00% 21 0.00% Norway
25 2 0.00% 2 0.00% 133 0.00% Poland
26 2 0.00% 0 0.00% 1 0.00% Romania
27 1 0.00% 1 0.00% 10 0.00% Hungary
28 1 0.00% 1 0.00% 10 0.00% Indonesia
29 1 0.00% 1 0.00% 17 0.00% British Indian Ocean Territory
30 1 0.00% 0 0.00% 1 0.00% Netherlands


Generated by Webalizer Version 2.01